Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
Civil Engineering
Category | General | Ladies |
OPEN | 14178 (93.2533331) | 20953 (89.4230282) |
SC | 28518 (83.8513792) | 45852 (63.0522946) |
ST | 72445 (21.2415721) | 60751 (36.9484296) |
VJ | 27864 (84.4158948) | 27396 (84.8051534) |
NT1 | 24793 (86.8017786) | 41333 (69.7681829) |
NT2 | 19912 (90.0509114) | 35696 (76.7016939) |
NT3 | 15334 (92.6323298) | 29502 (82.9870440) |
OBC | 17992 (91.1498881) | 30551 (82.0195100) |
SEBC | 21683 (88.9566420) | 46545 (62.0192203) |
PWD OPEN – 36902 (75.2851546)
PWD OBC – 24496 (87.0309886)
DEFENCE OBC – 8218 (96.1914211)
EWS – 82731 (8.5003223)
TFWS – 9973 (95.3419320)
Computer Engineering (1st Shift)
Category | General | Ladies |
OPEN | 2939 (98.6098940) | 5283 (97.5612494) |
SC | 12133 (94.2860453) | 13913 (93.3905694) |
ST | 52572 (51.8210062) | 66693 (27.4400180) |
VJ | 10108 (95.2825475) | 23112 (88.0017815) |
NT1 | 10241 (95.2162830) | 17382 (91.5040229) |
NT2 | 6685 (96.9083812) | 9141 (95.7431400) |
NT3 | 3608 (98.3100744) | 8719 (95.9527965) |
OBC | 4054 (98.1130914) | 6232 (97.1238313) |
SEBC | 5002 (97.6905195) | 7437 (96.5607642) |
PWD OPEN – 64452 (30.7333271)
PWD OBC – 48829 (58.3576545)
DEFENCE OPEN – 1696 (99.1715128)
EWS – 8247 (96.1769371)
TFWS – 3035 (98.5635451)
Computer Engineering (2nd Shift)
Category | General | Ladies |
OPEN | 3571 (98.3263689) | 5585 (97.4250994) |
SC | 13376 (93.6625073) | 14561 (93.0563502) |
ST | 55131 (47.2549119) | 66928 (27.1304216) |
VJ | 10541 (95.0765120) | — |
NT1 | 10418 (95.1351723) | — |
NT2 | 7227 (96.6570831) | — |
NT3 | — | 10400 (95.1449491) |
OBC | 4689 (97.8339115) | 6755 (96.8747058) |
SEBC | 5093 (97.6524989) | 9394 (95.6211119) |
PWD OPEN – 73863 (19.8301022)
EWS – 10014 (95.3245512)
Information Technology
Category | General | Ladies |
OPEN | 5560 (97.4348761) | 7284 (96.6310118) |
SC | 14925 (92.8524873) | 18144 (91.0680533) |
ST | 84858 (4.8351354) | 45420 (63.6729358) |
VJ | 13432 (93.6364361) | 34336 (78.2199836) |
NT1 | 12517 (94.0966665) | 19134 (90.5172976) |
NT2 | 9609 (95.5229826) | 16650 (91.9153697) |
NT3 | 7589 (96.4883440) | — |
OBC | 6597 (96.9492986) | 8114 (96.2406668) |
SEBC | 9578 (95.5360182) | 11138 (94.7933489) |
PWD OPEN – 65074 (29.7679656)
PWD OBC – 53356 (50.5442379)
DEFENCE SC – 50116 (56.2006185)
EWS – 14471 (93.1041475)
TFWS – 5174 (97.6144782)
Electronics & Telecommunication Engg (1st Shift)
Category | General | Ladies |
OPEN | 8946 (95.8365621) | 12255 (94.2266608) |
SC | 23886 (87.4416112) | 51707 (53.3729713) |
ST | 73627 (20.0781414) | — |
VJ | 26458 (85.5496332) | 32806 (79.8106936) |
NT1 | 17307 (91.5529066) | — |
NT2 | 14800 (92.9194760) | 63450 (32.3287443) |
NT3 | 10750 (94.9776584) | 22770 (88.2349746) |
OBC | 10957 (94.8788048) | 14757 (92.9426504) |
SEBC | 14012 (93.3402374) | 18695 (90.7635263) |
DEFENCE SEBC – 11791 (94.4616644)
EWS – 26963 (85.1705134)
TFWS – 7206 (96.6661356)
Electronics & Telecommunication Engg (2nd Shift)
Category | General | Ladies |
OPEN | 10243 (95.2159209) | 13153 (93.7704134) |
SC | 28641 (83.7554225) | 61421 (35.7408225) |
ST | 17772 (91.2795203) | — |
NT1 | 17772 (91.2795203) | 35658 (76.7440597) |
NT2 | 16120 (92.2050506) | — |
NT3 | 12990 (93.8507999) | — |
OBC | 12044 (94.3269628) | 15499 (92.5389078) |
SEBC | 17038 (91.6999196) | 21121 (89.3154842) |
EWS – 28264 (84.0740714)
Mechanical Engineering (1st Shift)
Category | General | Ladies |
OPEN | 7426 (96.5654715) | 17894 (91.2099969) |
SC | 21462 (89.1051035) | 81042 (11.1099846) |
ST | 69712 (23.9504501) | — |
VJ | 15865 (92.3477184) | 16009 (92.2622626) |
NT1 | 16683 (91.8990752) | 27983 (84.3145065) |
NT2 | 12732 (93.9883983) | 50410 (55.6625363) |
NT3 | 15065 (92.7739113) | — |
OBC | 10439 (95.1264819) | 30857 (81.7374333) |
SEBC | 13054 (93.8156761) | 34979 (77.5030235) |
EWS – 45136 (64.1118023)
TFWS – 6225 (97.1267281)
Mechanical Engineering (2nd Shift)
Category | General | Ladies |
OPEN | 9173 (95.7286560) | 19337 (90.3941832) |
SC | 26445 (85.5612204) | 84765 (5.0074955) |
ST | 48430 (59.0684588) | — |
VJ | 18157 (91.0618976) | 18244 (91.0151865) |
NT1 | — | 16108 (92.2097579) |
NT2 | 13181 (93.7573778) | — |
OBC | 12009 (94.3468783) | 32934 (79.6817856) |
SEBC | 14214 (93.2370386) | 39232 (72.4556969) |
DEFENCE OPEN – 13450 (93.6262972)
EWS – 59162 (39.9270728)