Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Computer Engineering
Category | General | Ladies |
OPEN (HU) | 4844 (97.7636639) | 5305 (97.5496622) |
OPEN (OHU) | 6518 (96.9884055) | 7872 (96.3532803) |
SC (HU) | 12075 (94.3139271) | 13614 (93.5444624) |
SC (OHU) | 11165 (94.7806754) | — |
ST (HU) | 41634 (69.2949168) | 34083 (78.4926457) |
ST (OHU) | 40415 (70.9276305) | — |
VJ (HU) | 11085 (94.8157992) | — |
VJ (OHU) | — | 42107 (68.6326340) |
NT1 (HU) | 8407 (96.0998095) | 23044 (88.0445095) |
NT1 (OHU) | 15410 (92.5914124) | — |
NT2 (HU) | 11345 (94.6854428) | 20481 (89.7185026) |
NT2 (OHU) | 13834 (93.4271416) | — |
NT3 (HU) | 7296 (96.6259424) | — |
OBC (HU) | 7813 (96.3851452) | 8468 (96.0759109) |
OBC (OHU) | 8740 (95.9433819) | 16520 (91.9921352) |
SEBC (HU) | 15486 (92.5461498) | 13474 (93.6107269) |
SEBC (OHU) | 16172 (92.1786172) | 13004 (93.8431958) |
DEFENCE OBC – 14993 (92.8148288)
EWS – 15150 (92.7315455)
TFWS – 5281 (97.5619736)
Information Technology
Category | General | Ladies |
OPEN (HU) | 8472 (96.0744625) | 6921 (96.8011993) |
OPEN (OHU) | 9293 (95.6721682) | 17236 (91.5923756) |
SC (HU) | 16048 (92.2419849) | 21058 (89.3502459) |
SC (OHU) | 19045 (90.5647328) | 48447 (59.0420254) |
ST (HU) | 71426 (22.2775432) | 56144 (45.4530971) |
ST (OHU) | 32170 (80.4226444) | 56994 (43.9087361) |
VJ (HU) | 38487 (73.3359646) | 32963 (79.6553522) |
VJ (OHU) | 17239 (91.5912893) | — |
NT1 (HU) | — | 63389 (32.4026129) |
NT2 (HU) | 25128 (86.5584467) | 23989 (87.3825887) |
NT2 (OHU) | 14453 (93.1128379) | — |
NT3 (HU) | 15931 (92.3089736) | — |
OBC (HU) | 11398 (94.6590094) | 10224 (95.2242492) |
OBC (OHU) | 11143 (94.7904521) | — |
SEBC (HU) | 20118 (89.9339528) | 23951 (87.4046769) |
SEBC (OHU) | 19302 (90.4137367) | 26355 (85.6224155) |
DEFENCE OPEN – 12735 (93.9873120)
EWS – 43966 (65.9563451)
TFWS – 6611 (96.9427808)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 14533 (93.0719205) | 18459 (90.8978658) |
OPEN (OHU) | 14764 (92.9397536) | 22202 (88.6166291) |
SC (HU) | 27092 (85.0524684) | 53304 (50.6441778) |
SC (OHU) | 28784 (83.6261524) | 50929 (54.8010979) |
ST (HU) | 66991 (27.0507593) | — |
VJ (HU) | 87035 (0.3910691) | — |
NT1 (HU) | 27536 (84.6834875) | — |
NT1 (OHU) | 68066 (25.7428503) | — |
NT2 (HU) | 15843 (92.3582193) | — |
NT3 (HU) | — | 70420 (23.2458014) |
NT3 (OHU) | 63072 (32.8613950) | — |
OBC (HU) | 25900 (85.9801713) | 25303 (86.4277283) |
OBC (OHU) | 22728 (88.2672016) | 26346 (85.6311059) |
SEBC (HU) | 42414 (68.2249082) | 78085 (15.0840437) |
SEBC (OHU) | 70912 (22.7743459) | — |
DEFENCE OBC – 21569 (89.0410116)
EWS – 71619 (22.0711456)
TFWS – 13938 (93.3775338)
Electronics Engineering
Category | General | Ladies |
OPEN (HU) | 18044 (91.1191095) | 28679 (83.7206608) |
OPEN (OHU) | 26514 (85.5043706) | 57923 (42.2054127) |
SC (HU) | 44228 (65.5652760) | 54173 (49.0071189) |
SC (OHU) | 39909 (71.5801366) | 69789 (23.8834614) |
NT1 (HU) | 44118 (65.7347393) | — |
NT2 (HU) | 75262 (18.3375216) | — |
NT3 (OHU) | — | 52798 (51.3951754) |
OBC (HU) | 37915 (74.0717539) | 44470 (65.2104169) |
OBC (OHU) | 52147 (52.5698312) | 73814 (19.8836931) |
SEBC (HU) | 19473 (90.3123484) | — |
EWS – 78128 (15.0438504)
TFWS – 15405 (92.5932229)
Bio-Medical Engineering
Category | General | Ladies |
OPEN (HU) | 16981 (91.7303361) | 16530 (91.9856173) |
OPEN (OHU) | 13126 (93.7834491) | 13222 (93.7371001) |
SC (HU) | 40542 (70.7737375) | 26635 (85.4174663) |
SC (OHU) | 26873 (85.2335190) | — |
VJ (OHU) | 39680 (71.9013202) | — |
NT2 (OHU) | 36976 (75.2163554) | — |
OBC (HU) | 25746 (86.1050962) | 24395 (87.1026846) |
OBC (OHU) | 25561 (86.2401599) | 24673 (86.8980975) |
SEBC (OHU) | 18836 (90.6773462) | 56644 (44.6028838) |
EWS – 73122 (20.5789272)
TFWS – 13467 (93.6150721)