Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Bio-Technology
Category | General | Ladies |
OPEN (HU) | 22147 (88.6528392) | 18720 (90.7475938) |
OPEN (OHU) | 16812 (91.8183267) | 6492 (96.9989065) |
SC (HU) | 52112 (52.6270432) | 27156 (84.9985154) |
SC (OHU) | 35080 (77.3806334) | 37362 (74.7698848) |
ST (OHU) | 39116 (72.6182803) | — |
VJ (OHU) | 22530 (88.4000927) | — |
NT1 (HU) | 38546 (73.2758558) | — |
NT2 (HU) | — | 40021 (71.4298646) |
OBC (HU) | 40425 (70.9174917) | 33813 (78.7750846) |
OBC (OHU) | 19238 (90.4528436) | 16160 (92.1862213) |
SEBC (HU) | 55161 (47.2009588) | — |
SEBC (OHU) | 35300 (77.1488887) | 47334 (60.7790242) |
EWS – 48118 (59.5725035)
TFWS – 14516 (93.0809730)
Civil Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 32805 (79.8128662) | 48041 (59.7014115) |
OPEN (OHU) | 26372 (85.6130009) | 30407 (82.1509527) |
SC (HU) | 79318 (13.5089041) | 84207 (5.9732190) |
SC (OHU) | 36064 (76.2689831) | — |
ST (HU) | 80542 (11.8215131) | — |
ST (OHU) | 56740 (44.4247301) | 80476 (11.9163836) |
VJ (OHU) | 30351 (82.2056299) | — |
NT1 (HU) | 36607 (75.6175633) | — |
NT1 (OHU) | 33446 (79.1581875) | — |
NT2 (HU) | 56041 (45.6066279) | 53903 (49.5053700) |
NT2 (OHU) | 31235 (81.3470883) | 38262 (73.5999363) |
NT3 (HU) | 44943 (64.4300891) | — |
OBC (HU) | 54916 (47.6477915) | 84928 (4.7185388) |
OBC (OHU) | 29070 (83.3726816) | 40062 (71.3712043) |
SEBC (HU) | 69843 (23.8400093) | 83272 (7.5823961) |
SEBC (OHU) | 39148 (72.5628788) | 53959 (49.4083269) |
DEFENCE OPEN – 38282 (73.5803828)
EWS – 81275 (10.7627297)
TFWS – 19723 (90.1522997)
Civil Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 50805 (54.9959083) | 74897 (18.7582831) |
OPEN (OHU) | 30345 (82.2139583) | 18462 (90.8967795) |
SC (OHU) | 39499 (72.1406690) | 45952 (62.9128857) |
ST (OHU) | 83661 (6.9128712) | — |
NT1 (OHU) | — | 63994 (31.4394241) |
NT2 (HU) | 78110 (15.0652144) | — |
NT3 (OHU) | 40101 (71.3292006) | — |
OBC (HU) | 69394 (24.2792378) | — |
OBC (OHU) | 32185 (80.4135918) | — |
SEBC (HU) | 79209 (13.6533824) | — |
SEBC (OHU) | 32185 (80.4135918) | — |
Computer Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 8358 (96.1211735) | 9835 (95.4074723) |
OPEN (OHU) | 7251 (96.6454958) | 9807 (95.4237669) |
SC (HU) | 26821 (85.2802300) | 25877 (85.9993627) |
SC (OHU) | 15952 (92.2934032) | 11278 (94.7234634) |
ST (OHU) | 39373 (72.2884062) | — |
VJ (HU) | 45118 (64.1465640) | — |
VJ (OHU) | 14144 (93.2707140) | — |
NT1 (HU) | 20116 (89.9354012) | — |
NT1 (OHU) | 15413 (92.5906882) | — |
NT2 (HU) | 14350 (93.1653426) | — |
NT2 (OHU) | 8136 (96.2305280) | — |
NT3 (HU) | 8924 (95.8467009) | — |
OBC (HU) | 10852 (94.9327578) | 13201 (93.7476011) |
OBC (OHU) | 8581 (96.0201473) | 10225 (95.2238871) |
SEBC (HU) | 13610 (93.5469971) | 15507 (92.5331141) |
SEBC (OHU) | 10958 (94.8784427) | 12204 (94.2516457) |
EWS – 30890 (81.7062926)
TFWS – 5340 (97.5333676)
Computer Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 12239 (94.2342649) | 11255 (94.7357749) |
OPEN (OHU) | 8876 (95.8742206) | 10537 (95.0783225) |
SC (HU) | 32480 (80.1286183) | 31151 (81.4321821) |
SC (OHU) | 17098 (91.6673305) | — |
NT1 (HU) | 24158 (87.2612849) | — |
NT2 (HU) | 19234 (90.4553783) | — |
NT3 (OHU) | 14638 (93.0136222) | — |
OBC (HU) | 12659 (94.0246084) | 16790 (91.8338970) |
OBC (OHU) | — | 11995 (94.3552067) |
SEBC (HU) | 16613 (91.9374579) | 17270 (91.5742705) |
SEBC (OHU) | 11631 (94.5387919) | 14043 (93.3232186) |
EWS – 44221 (65.5696212)
Information Technology
Category | General | Ladies |
OPEN (HU) | 20389 (89.7757146) | 17643 (91.3588204) |
OPEN (OHU) | 12056 (94.3226176) | 12791 (93.9554471) |
SC (HU) | 52138 (52.5864878) | 42504 (68.1141053) |
SC (OHU) | 20321 (89.8137352) | 23051 (88.0401642) |
ST (OHU) | 72400 (21.2955252) | — |
VJ (HU) | 40691 (70.5749441) | — |
NT1 (HU) | 25203 (86.4990622) | 38075 (73.8505102) |
NT1 (OHU) | 16414 (92.0504334) | — |
NT2 (HU) | 20871 (89.4748086) | 28080 (84.2435347) |
NT2 (OHU) | 22418 (88.4750476) | — |
NT3 (HU) | 28929 (83.5059348) | — |
NT3 (OHU) | ||
OBC (HU) | 23739 (87.5448100) | 22285 (88.5662971) |
OBC (OHU) | 15208 (92.7011290) | 18738 (90.7341961) |
SEBC (HU) | 32004 (80.5931939) | 27094 (85.0513821) |
SEBC (OHU) | 15457 (92.5642548) | 20343 (89.8017859) |
EWS – 70240 (23.4362666)
TFWS – 10753 (94.9765721)
Electronics & Telecommunication Engg (1st Shift)
Category | General | Ladies |
OPEN (HU) | 45508 (63.5309922) | 44649 (64.9127699) |
OPEN (OHU) | 29973 (82.5344177) | 30023 (82.4920519) |
SC (HU) | 86853 (0.8567311) | 60440 (37.5810201) |
SC (OHU) | 34150 (78.4209497) | 70820 (22.8677679) |
VJ (OHU) | 52113 (52.6259569) | — |
NT1 (HU) | 71153 (22.5306519) | — |
NT1 (OHU) | 36316 (75.9659046) | — |
NT2 (HU) | — | 81396 (10.5824033) |
NT2 (OHU) | 43969 (65.9519999) | 51754 (53.2943954) |
NT3 (HU) | 70839 (22.8514734) | — |
OBC (HU) | 74786 (18.8593093) | 68259 (25.5603514) |
OBC (OHU) | 41686 (69.2130820) | 35490 (76.9348870) |
SEBC (HU) | 71330 (22.3579297) | |
SEBC (OHU) | 40728 (70.5394582) | 57539 (42.8749375) |
DEFENCE OBC – 76366 (17.0571323)
EWS – 65099 (29.7426186)
TFWS – 19237 (90.4528436)
Electronics & Telecommunication Engg (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 59918 (38.4735992) | 56728 (44.4413867) |
OPEN (OHU) | 30793 (81.7989905) | 32676 (79.9443089) |
SC (HU) | 73225 (20.4789873) | — |
NT3 (OHU) | 40417 (70.9243716) | — |
OBC (HU) | 87157 (0.0543152) | 81288 (10.7518666) |
OBC (OHU) | 42535 (68.0626869) | 42531 (68.0670321) |
SEBC (HU) | 82571 (8.7718981) | — |
SEBC (OHU) | 65191 (29.5916224) | — |
Chemical Engineering
Category | General | Ladies |
OPEN (HU) | 28842 (83.5812519) | 21288 (89.2122854) |
OPEN (OHU) | 16622 (91.9313022) | 23599 (87.6570613) |
SC (HU) | 68299 (25.5067604) | — |
SC (OHU) | 32215 (80.3795543) | 41710 (69.1743372) |
VJ (HU) | 52738 (51.5088751) | 64067 (31.3050846) |
VJ (OHU) | 28563 (83.8151691) | — |
NT2 (HU) | 31605 (80.9795558) | — |
NT2 (OHU) | 26492 (85.5224756) | — |
NT3 (HU) | 39487 (72.1522563) | — |
OBC (HU) | 34491 (78.0501582) | 63569 (32.1762998) |
OBC (OHU) | 21529 (89.0656344) | — |
SEBC (HU) | 53009 (51.0417647) | — |
SEBC (OHU) | 27017 (85.1241645) | 33033 (79.6010371) |
EWS – 64552 (30.5609670)
TFWS – 15572 (92.4994387)
Production Engineering
Category | General | Ladies |
OPEN (HU) | 72261 (21.4371067) | 85611 (3.3577631) |
OPEN (OHU) | 40992 (70.2226197) | 55373 (46.8439272) |
SC (OHU) | 62317 (34.1406980) | — |
OBC (HU) | 77222 (16.0972024) | — |
OBC (OHU) | 61867 (34.9116111) | — |
TFWS – 30541 (82.0329077)
Mechanical Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 38407 (73.4254036) | 77070 (16.2623205) |
OPEN (OHU) | 21407 (89.1391410) | 67472 (26.4782776) |
SC (HU) | 81262 (10.7866283) | — |
SC (OHU) | 39646 (71.9516523) | 51842 (53.1093618) |
ST (OHU) | 54800 (47.8925719) | — |
VJ (OHU) | 46536 (62.0261002) | 55183 (47.1661971) |
NT1 (HU) | 84124 (6.1372508) | — |
NT1 (OHU) | 39209 (72.4893723) | — |
NT2 (HU) | — | 56314 (45.1489322) |
NT2 (OHU) | 28854 (83.5689404) | 38597 (73.2171955) |
NT3 (HU) | 48764 (58.4677332) | — |
NT3 (OHU) | 26392 (85.5974305) | — |
OBC (HU) | 58219 (41.6680547) | — |
OBC (OHU) | 27432 (84.7685812) | 29572 (82.9160722) |
SEBC (HU) | 81625 (10.2565124) | — |
SEBC (OHU) | 32516 (80.0956671) | 38599 (73.2153849) |
DEFENCE OPEN – 24198 (87.2384725)
DEFENCE SC – 27554 (84.6726244)
EWS – 86761 (1.0555246)
TFWS – 16591 (91.9497693)
Mechanical Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 43572 (66.4994967) | 51547 (53.6079749) |
OPEN (OHU) | 26626 (85.4228978) | 54101 (49.1686160) |
SC (OHU) | 53086 (50.9269787) | 57266 (43.3518246) |
NT2 (HU) | — | 75019 (18.5888198) |
NT3 (HU) | 74356 (19.3094009) | — |
NT3 (OHU) | 39376 (72.2800779) | — |
OBC (HU) | 68160 (25.6526872) | 70361 (23.3124280) |
OBC (OHU) | 32079 (80.5262053) | 32326 (80.2814249) |
SEBC (HU) | 79763 (12.9407675) | — |
SEBC (OHU) | 41843 (68.9816994) | — |