Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Computer Science & Engineering
Category | General | Ladies |
OPEN (HU) | 14119 (93.2851980) | 11002 (94.8567166) |
OPEN (OHU) | 9455 (95.5935923) | 6459 (97.0137526) |
SC (HU) | 25422 (86.3444450) | 21520 (89.0721523) |
SC (OHU) | 14841 (92.8963015) | — |
ST (HU) | 56410 (44.9903319) | — |
ST (OHU) | 62258 (34.2543977) | — |
VJ (HU) | 28418 (83.9241616) | — |
NT1 (HU) | 18944 (90.6168754) | — |
NT2 (HU) | — | 25489 (86.2930267) |
NT2 (OHU) | 32521 (80.0927703) | — |
OBC (HU) | 14605 (93.0317273) | 14240 (93.2200198) |
OBC (OHU) | 9974 (95.3415699) | — |
SEBC (HU) | 31384 (81.1910228) | 24648 (86.9133058) |
SEBC (OHU) | 13145 (93.7747587) | 37001 (75.1863010) |
EWS – 31352 (81.2189046)
TFWS – 9344 (95.6446485)
Information Technology
Category | General | Ladies |
OPEN (HU) | 17407 (91.4895389) | 16893 (91.7774092) |
OPEN (OHU) | 14125 (93.2815770) | 10766 (94.9700542) |
SC (HU) | 32360 (80.2477495) | 22812 (88.2012992) |
SC (OHU) | 38344 (73.5162909) | 26715 (85.3548228) |
ST (HU) | 48417 (59.0796840) | 84587 (5.3174540) |
VJ (HU) | — | 71134 (22.5465843) |
NT1 (OHU) | 50801 (54.9969946) | — |
NT2 (HU) | — | 24639 (86.9212720) |
NT3 (HU) | 41856 (68.9726469) | — |
OBC (HU) | 17881 (91.2172389) | 16924 (91.7603905) |
OBC (OHU) | 15510 (92.5316657) | 13171 (93.7624472) |
SEBC (HU) | 47125 (61.0882585) | 41181 (69.9763910) |
SEBC (OHU) | 28292 (84.0505348) | — |
DEFENCE OBC – 31223 (81.3586756)
EWS – 65385 (29.3312718)
TFWS – 11520 (94.5970902)
Electrical Engineering
Category | General | Ladies |
OPEN (HU) | 27062 (85.0821607) | 20849 (89.4892927) |
OPEN (OHU) | 28867 (83.5548185) | 44591 (65.0185034) |
SC (HU) | 39975 (71.4863524) | 65991 (28.4155182) |
SC (OHU) | 34432 (78.1171469) | — |
ST (HU) | 62691 (33.5262125) | — |
ST (OHU) | — | 50263 (55.9464235) |
NT1 (HU) | — | 29817 (82.7038810) |
OBC (HU) | 30347 (82.2139583) | 25082 (86.5906737) |
OBC (OHU) | 37214 (74.9284850) | — |
SEBC (HU) | — | 58872 (40.4441532) |
SEBC (OHU) | 30537 (82.0376151) | — |
DEFENCE OBC – 72608 (21.0985422)
EWS – 68625 (25.1229333)
TFWS – 19981 (90.0125287)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 33112 (79.5141328) | 26233 (85.7154755) |
OPEN (OHU) | 30642 (81.9427446) | 28632 (83.7601298) |
SC (HU) | 53363 (50.5304780) | 44037 (65.8404728) |
SC (OHU) | 53013 (51.0319880) | 28777 (83.6319460) |
ST (HU) | 48312 (59.2462504) | — |
VJ (HU) | 38401 (73.4373529) | — |
NT1 (HU) | 44590 (65.0185034) | — |
NT2 (HU) | 42482 (68.1412629) | 28628 (83.7630266) |
NT2 (OHU) | 33365 (79.2490748) | — |
NT3 (OHU) | 39132 (72.5907606) | — |
OBC (HU) | 35611 (76.7907708) | 33167 (79.4583692) |
OBC (OHU) | 36830 (75.3554022) | 31289 (81.2924111) |
SEBC (HU) | 82569 (8.7718981) | 77215 (16.1069791) |
SEBC (OHU) | 52709 (51.5592071) | — |
EWS – 80418 (11.9833723)
TFWS – 20143 (89.9216413)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 19604 (90.2247199) | 18886 (90.6505508) |
OPEN (OHU) | 9851 (95.3998682) | 65362 (29.3736376) |
SC (HU) | 30083 (82.4312189) | 34999 (77.4704344) |
SC (OHU) | — | 70327 (23.3540697) |
NT1 (HU) | 26996 (85.1466147) | — |
NT1 (OHU) | 32277 (80.3324812) | — |
NT2 (HU) | 23663 (87.6041946) | — |
NT3 (HU) | 28282 (84.0577768) | — |
OBC (HU) | 23022 (88.0604419) | 30310 (82.2450990) |
OBC (OHU) | 22926 (88.1183781) | 66736 (27.3885996) |
SEBC (HU) | 55390 (46.8066308) | 55770 (46.1472448) |
SEBC (OHU) | 54475 (48.3832188) | — |
DEFENCE OPEN – 61406 (35.7585655)
DEFENCE SC – 84534 (5.4097898)
EWS – 74486 (19.1678194)
TFWS – 15289 (92.6562285)