Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering
Category | General | Ladies |
OPEN (HU) | 12971 (93.8616629) | 11669 (94.5210489) |
OPEN (OHU) | 10618 (95.0345082) | 10294 (95.1934706) |
SC (HU) | 31409 (81.1627789) | 16052 (92.2398123) |
SC (OHU) | 23719 (87.5629151) | 35920 (76.4474990) |
ST (HU) | 34962 (77.5247496) | 48475 (58.9924176) |
ST (OHU) | — | 42763 (67.7306403) |
VJ (HU) | 34607 (77.9317512) | — |
NT2 (HU) | — | 51796 (53.2020596) |
NT2 (OHU) | 14329 (93.1769298) | — |
NT3 (HU) | 29713 (82.7839053) | — |
OBC (HU) | 14955 (92.8336580) | 14916 (92.8582809) |
OBC (OHU) | 12432 (94.1375839) | — |
SEBC (HU) | 13559 (93.5698095) | 12792 (93.9536366) |
SEBC (OHU) | 11707 (94.5025818) | — |
EWS – 45704 (63.2271894)
TFWS – 10110 (95.2814612)
Computer Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 2974 (98.5946858) | 4756 (97.8049434) |
OPEN (OHU) | 2848 (98.6490010) | 3723 (98.2597423) |
SC (HU) | 15492 (92.5432530) | 16146 (92.1912907) |
SC (OHU) | 8667 (95.9792299) | 16228 (92.1474765) |
ST (HU) | 40985 (70.2378280) | 53896 (49.5147846) |
ST (OHU) | 30784 (81.8091293) | — |
VJ (HU) | 18531 (90.8587589) | 28645 (83.7470941) |
NT1 (HU) | 12372 (94.1665520) | — |
NT1 (OHU) | 5458 (97.4801388) | — |
NT2 (HU) | 6827 (96.8424788) | 9502 (95.5707799) |
NT2 (OHU) | 6998 (96.7642650) | 13463 (93.6183310) |
NT3 (HU) | 4736 (97.8147201) | 9148 (95.7406053) |
OBC (HU) | 3858 (98.1985473) | 6358 (97.0648088) |
OBC (OHU) | 3386 (98.4045828) | 4751 (97.8071160) |
SEBC (HU) | 6175 (97.1480921) | 6199 (97.1379533) |
SEBC (OHU) | 4367 (97.9736825) | — |
DEFENCE SEBC – 6874 (96.8214769)
EWS – 8037 (96.2776012)
TFWS – 2545 (98.7873236)
Computer Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 3639 (98.2945040) | 5213 (97.5952869) |
OPEN (OHU) | 3052 (98.5555789) | 4846 (97.7625776) |
SC (HU) | 16963 (91.7401128) | 17149 (91.6416213) |
SC (OHU) | 8320 (96.1392785) | — |
ST (HU) | 77822 (15.4171766) | — |
ST (OHU) | 31134 (81.4499250) | — |
VJ (OHU) | — | 12336 (94.1853813) |
NT1 (HU) | 12396 (94.1546027) | — |
NT2 (HU) | 6931 (96.7968541) | — |
OBC (HU) | 4218 (98.0403091) | 6719 (96.8928108) |
OBC (OHU) | 3718 (98.2615528) | — |
SEBC (HU) | 7184 (96.6759123) | 6278 (97.1046400) |
SEBC (OHU) | 5257 (97.5731987) | 5196 (97.6018047) |
DEFENCE OPEN – 3956 (98.1529225)
EWS – 9490 (95.5762114)
Information Technology
Category | General | Ladies |
OPEN (HU) | 5180 (97.6112193) | 6744 (96.8794131) |
OPEN (OHU) | 4078 (98.1011421) | 5698 (97.3718705) |
SC (HU) | 23121 (87.9974363) | 19944 (90.0338927) |
SC (OHU) | 10355 (95.1659509) | 16441 (92.0366736) |
ST (HU) | — | 34466 (78.0852820) |
ST (OHU) | 41003 (70.2103083) | — |
VJ (HU) | 26047 (85.8671958) | 44560 (65.0605071) |
NT1 (HU) | — | 10101 (95.2868927) |
NT1 (OHU) | 9985 (95.3368626) | — |
NT2 (HU) | 8665 (95.9799541) | 17601 (91.3816328) |
NT3 (OHU) | 5288 (97.5590768) | — |
OBC (HU) | 6914 (96.8051824) | 7955 (96.3159839) |
OBC (OHU) | 4822 (97.7756132) | 6146 (97.1636624) |
SEBC (HU) | 9716 (95.4719263) | 9819 (95.4176111) |
SEBC (OHU) | 6615 (96.9413324) | 5924 (97.2712064) |
DEFENCE SEBC – 9960 (95.3473635)
EWS – 12922 (93.8880963)
TFWS – 4525 (97.9056075)
Electronics & Telecommunication Engg (1st Shift)
Category | General | Ladies |
OPEN (HU) | 8090 (96.2518920) | 8892 (95.8648060) |
OPEN (OHU) | 7567 (96.4977586) | 9561 (95.5443465) |
SC (HU) | 38254 (73.6042815) | 45710 (63.2268273) |
SC (OHU) | 12589 (94.0608185) | 25326 (86.4099853) |
ST (OHU) | 85084 (4.4085803) | — |
VJ (HU) | 29125 (83.3230738) | — |
VJ (OHU) | 11511 (94.6017975) | — |
NT1 (HU) | 18930 (90.6252037) | — |
NT1 (OHU) | 25769 (86.0873533) | — |
NT2 (HU) | 21232 (89.2466850) | — |
NT2 (OHU) | 16425 (92.0442777) | — |
NT3 (HU) | — | 39033 (72.7138750) |
OBC (HU) | 12394 (94.1556890) | 11600 (94.5558106) |
OBC (OHU) | 8188 (96.2066293) | 13847 (93.4213480) |
SEBC (HU) | 17571 (91.3979273) 8892 | 14599 (93.0353483) |
SEBC (OHU) | 8917 (95.8517703) | 17730 (91.3041432) |
DEFENCE SC – 79707 (13.0157224)
EWS – 20076 (89.9589377)
TFWS – 6006 (97.2288406)
Electronics & Telecommunication Engg (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 11353 (94.6814597) | 9744 (95.4570802) |
OPEN (OHU) | 8251 (96.1747645) | 9628 (95.5139300) |
SC (HU) | 39277 (72.4013818) | 54145 (49.0827980) |
SC (OHU) | 15722 (92.4161555) | 27962 (84.3326115) |
NT1 (HU) | 20543 (89.6797578) | — |
NT3 (HU) | 17097 (91.6676926) | — |
NT3 (OHU) | 21691 (88.9512105) | — |
OBC (HU) | 14699 (92.9810331) | 15014 (92.8043278) |
OBC (OHU) | 9911 (95.3741590) | 13879 (93.4083124) |
SEBC (HU) | 18070 (91.1075223) | 18528 (90.8602073) |
SEBC (OHU) | 9378 (95.6276298) | — |
EWS – 25675 (86.1557904)
Mechanical Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 7124 (96.7045183) | 16145 (92.1923770) |
OPEN (OHU) | 6414 (97.0376513) | 11250 (94.7386717) |
SC (HU) | 23315 (87.8641831) | 80111 (12.4399818) |
SC (OHU) | 15719 (92.4172418) | 36739 (75.4756197) |
ST (HU) | 76959 (16.4039020) | — |
ST (OHU) | 73027 (20.6763324) | — |
VJ (HU) | 43612 (66.4281628) | — |
NT1 (HU) | 47182 (61.0147520) | — |
NT1 (OHU) | 15760 (92.3976883) | — |
NT2 (HU) | 12027 (94.3378258) | 34910 (77.5837721) |
NT3 (HU) | 15418 (92.5874293) | — |
NT3 (OHU) | 6434 (97.0267882) | — |
OBC (HU) | 10324 (95.1797108) | 21060 (89.3484354) |
OBC (OHU) | 6846 (96.8345126) | 14974 (92.8224329) |
SEBC (HU) | 14728 (92.9614797) | 25483 (86.2980961) |
SEBC (OHU) | — | 15666 (92.4487446) |
EWS – 33762 (78.8370038)
TFWS – 4832 (97.7690954)
Mechanical Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 8589 (96.0165263) | 16307 (92.1054728) |
OPEN (OHU) | 6520 (96.9869571) | 11334 (94.6905122) |
SC (HU) | 31711 (80.8767191) | — |
SC (OHU) | 16116 (92.2072232) | — |
VJ (HU) | — | 78207 (14.9526010) |
VJ (OHU) | 29522 (82.9682148) | — |
NT1 (HU) | 21669 (88.9656945) | — |
OBC (HU) | 11449 (94.6325761) | 22932 (88.1147571) |
OBC (OHU) | 6926 (96.7986646) | 16852 (91.7984111) |
SEBC (HU) | 18189 (91.0419820) | 44166 (65.6666643) |
SEBC (OHU) | 8265 (96.1671603) | 21049 (89.3564016) |
DEFENCE NT2 – 28660 (83.7315238)
EWS – 36909 (75.2782747)