Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Computer Engineering
Category | General | Ladies |
OPEN (HU) | 5345 (97.5304708) | 6207 (97.1350565) |
OPEN (OHU) | 1997 (99.0397080) | 4276 (98.0135136) |
SC (HU) | 18478 (90.8870027) | — |
SC (OHU) | 6726 (96.8891898) | — |
ST (HU) | 46982 (61.2942940) | — |
ST (OHU) | 47385 (60.6834295) | — |
VJ (HU) | — | 86431 (1.7543796) |
NT1 (HU) | — | 43838 (66.1337746) |
NT2 (HU) | 11890 (94.4080734) | — |
OBC (HU) | 9098 (95.7630556) | 8333 (96.1338470) |
OBC (OHU) | 4898 (97.7390410) | 8081 (96.2565993) |
SEBC (HU) | 11326 (94.6966679) | 14107 (93.2913538) |
SEBC (OHU) | 6762 (96.8718090) | 10234 (95.2202661) |
DEFENCE OPEN – 6324 (97.0818276)
DEFENCE SC – 18880 (90.6541718)
EWS – 6840 (96.8370473)
TFWS – 3472 (98.3672863)
Information Technology
Category | General | Ladies |
OPEN (HU) | 8731 (95.9477271) | 10758 (94.9733132) |
OPEN (OHU) | 6823 (96.8439272) | 7745 (96.4155617) |
SC (HU) | 19156 (90.5024514) | 40595 (70.6944374) |
SC (OHU) | 12206 (94.2505594) | — |
VJ (HU) | 28407 (83.9350246) | — |
VJ (OHU) | — | 59493 (39.2477713) |
NT1 (HU) | 23100 (88.0093857) | — |
NT2 (OHU) | 10983 (94.8657691) | — |
OBC (HU) | 10777 (94.9657090) | 14104 (93.2928022) |
OBC (OHU) | 7039 (96.7439873) | 10662 (95.0160411) |
SEBC (HU) | 15131 (92.7416843) | — |
SEBC (OHU) | — | 11394 (94.6604578) |
DEFENCE OPEN – 6410 (97.0390997)
EWS – 19976 (90.0150634)
TFWS – 6407 (97.0405481)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 15663 (92.4498309) | 14641 (93.0110875) |
OPEN (OHU) | 6142 (97.1654729) | 8633 (95.9948002) |
SC (HU) | 47639 (60.3350883) | 73024 (20.6785050) |
SC (OHU) | 20241 (89.8626189) | — |
NT2 (HU) | 58862 (40.4579130) | — |
NT3 (HU) | 36755 (75.4593252) | — |
NT3 (OHU) | 22107 (88.6781863) | — |
OBC (HU) | 26667 (85.3903087) | 32153 (80.4364042) |
OBC (OHU) | 7291 (96.6284771) | 20295 (89.8274951) |
SEBC (HU) | 60716 (37.0110731) | — |
SEBC (OHU) | — | 30567 (82.0068365) |
DEFENCE OBC – 13633 (93.5350478)
EWS – 35064 (77.3925827)
TFWS – 9220 (95.7040331)