Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering
Category | General | Ladies |
OPEN (HU) | 30133 (82.3997161) | 23040 (88.0463200) |
OPEN (OHU) | 18458 (90.8989521) | 17472 (91.4497078) |
SC (HU) | 33533 (79.0673001) | 39849 (71.6721103) |
SC (OHU) | 24603 (86.9506022) | 23551 (87.6889262) |
ST (HU) | 51166 (54.4031488) | 63147 (32.7527646) |
ST (OHU) | 43729 (66.2858571) | — |
VJ (HU) | 43667 (66.3655193) | — |
NT1 (HU) | — | 46298 (62.4037716) |
NT2 (OHU) | 25141 (86.5432385) | — |
OBC (HU) | 38018 (73.9298103) | 30453 (82.1129321) |
OBC (OHU) | 19004 (90.5853726) | 18321 (90.9731828) |
SEBC (OHU) | 20171 (89.9064331) | 44381 (65.3494637) |
DEFENCE SC – 55124 (47.2704822)
EWS – 68090 (25.7269179)
TFWS – 17788 (91.2730025)
Computer Science & Engineering
Category | General | Ladies |
OPEN (HU) | 23601 (87.6545266) | 26507 (85.5126989) |
OPEN (OHU) | 7820 (96.3768168) | 7843 (96.3648675) |
SC (HU) | 31473 (81.1019459) | 27689 (84.5694256) |
SC (OHU) | 15711 (92.4241217) | 18740 (90.7327477) |
ST (HU) | 85132 (4.3097268) | 48406 (59.1006858) |
ST (OHU) | — | 81447 (10.5157767) |
NT1 (HU) | 73016 (20.6832123) | 38280 (73.5803828) |
NT1 (OHU) | 12786 (93.9587060) | — |
NT2 (OHU) | 15853 (92.3535120) | — |
NT3 (HU) | 82592 (8.7331532) | — |
OBC (HU) | 36799 (75.4046479) | 26916 (85.2041888) |
OBC (OHU) | 11069 (94.8241275) | 10966 (94.8733733) |
SEBC (OHU) | 12919 (93.8888205) | 24634 (86.9263414) |
DEFENCE OBC – 38319 (73.5347581)
EWS – 46669 (61.8265826)
TFWS – 9385 (95.6247330)
Electrical Engineering
Category | General | Ladies |
OPEN (HU) | 32782 (79.8345922) | 27718 (84.5426302) |
OPEN (OHU) | 20340 (89.8032343) | 18420 (90.9217644) |
SC (HU) | 43240 (67.0006445) | 33088 (79.5394799) |
SC (OHU) | 26609 (85.4333988) | 23959 (87.4006938) |
ST (HU) | 52346 (52.1678990) | — |
ST (OHU) | 51697 (53.3961458) | — |
VJ (OHU) | — | 57947 (42.1786172) |
NT2 (HU) | — | 56446 (44.9229811) |
NT3 (OHU) | 30539 (82.0339940) | — |
OBC (HU) | 46667 (61.8298415) | 40656 (70.6216551) |
OBC (OHU) | 20676 (89.5979230) | 18649 (90.7899597) |
SEBC (OHU) | 24623 (86.9339455) | 73391 (20.3164039) |
DEFENCE OBC – 81007 (11.1664723)
TFWS – 20724 (89.5682307)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 66605 (27.5562524) | 47781 (60.1272423) |
OPEN (OHU) | 25058 (86.6113135) | 22511 (88.4127662) |
SC (OHU) | 30842 (81.7497447) | — |
NT1 (OHU) | — | 41569 (69.3803727) |
NT2 (OHU) | — | 37757 (74.2553392) |
OBC (HU) | 78419 (14.6817494) | 52217 (52.4300602) |
OBC (OHU) | 26201 (85.7433573) | 24607 (86.9506022) |
SEBC (OHU) | 42368 (68.2777750) | — |
DEFENCE OPEN – 36671 (75.5473157)
EWS – 73414 (20.2932294)
TFWS – 21833 (88.8472875)
Instrumentation Engineering
Category | General | Ladies |
OPEN (HU) | 83256 (7.6023117) | 58817 (40.5169355) |
OPEN (OHU) | 34122 (78.4466589) | 36661 (75.5596272) |
SC (OHU) | 48921 (58.2059341) | — |
VJ (OHU) | 59248 (39.8050448) | — |
OBC (OHU) | — | 48940 (58.1758797) |
SEBC (OHU) | 47181 (61.0147520) | 66319 (27.8995242) |
TFWS – 25997 (85.9095616)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 42998 (67.3826612) | 48699 (58.5531890) |
OPEN (OHU) | 16974 (91.7335950) | 23647 (87.6175923) |
SC (HU) | 58284 (41.5243006) | — |
SC (OHU) | 24935 (86.6927862) | 38227 (73.6325254) |
ST (OHU) | 55738 (46.2062672) | — |
VJ (OHU) | 28617 (83.7728033) | — |
NT1 (HU) | 63717 (31.9152249) | — |
NT3 (OHU) | — | 55305 (46.9663174) |
OBC (HU) | 52759 (51.4762860) | 57980 (42.1235778) |
OBC (OHU) | 18258 (91.0072203) | 26457 (85.5514437) |
SEBC (OHU) | 21660 (88.9751092) | 55270 (47.0401860) |
DEFENCE OPEN – 39408 (72.2413331)
EWS – 63978 (31.4839625)
TFWS – 17249 (91.5869441)