Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Computer Engineering
Category | General | Ladies |
OPEN (HU) | 11724 (94.4949777) | 10195 (95.2401816) |
OPEN (OHU) | 3865 (98.1949262) | 13948 (93.3735507) |
SC (HU) | 27148 (85.0101026) | 27441 (84.7598908) |
SC (OHU) | 26597 (85.4424513) | 39739 (71.8321589) |
ST (HU) | 22683 (88.2994286) | — |
ST (OHU) | 59449 (39.3632815) | — |
NT1 (HU) | — | 56063 (45.5537611) |
NT2 (HU) | 17396 (91.4967809) | — |
NT3 (HU) | 37650 (74.3802640) | — |
OBC (HU) | 16576 (91.9584598) | 13889 (93.4017946) |
OBC (OHU) | 9655 (95.5027049) | 19183 (90.4861569) |
SEBC (HU) | 25165 (86.5283923) | 22616 (88.3465017) |
SEBC (OHU) | 21044 (89.3578500) | — |
EWS – 85687 (3.2147332)
TFWS – 6953 (96.7870773)
Information Technology
Category | General | Ladies |
OPEN (HU) | 17133 (91.6503118) | 18257 (91.0072203) |
OPEN (OHU) | 13846 (93.4220722) | 25168 (86.5262197) |
SC (HU) | 36709 (75.5089330) | 30165 (82.3656786) |
SC (OHU) | 23573 (87.6751664) | — |
VJ (HU) | 58868 (40.4564646) | — |
NT1 (HU) | 47625 (60.3575386) | — |
NT2 (HU) | — | 51819 (53.1636769) |
NT3 (OHU) | 33273 (79.3450316) | — |
OBC (HU) | 22176 (88.6318374) | 21297 (89.2072159) |
OBC (OHU) | 19948 (90.0313580) | — |
SEBC (HU) | 53011 (51.0319880) | 57346 (43.1635321) |
SEBC (OHU) | 43769 (66.2271967) | — |
EWS – 86809 (0.9595678)
TFWS – 13035 (93.8261770)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 47640 (60.3350883) | 59163 (39.9252623) |
OPEN (OHU) | 49045 (57.9749136) | 70035 (23.6658387) |
SC (HU) | 85869 (2.8768929) | 82930 (8.1747934) |
SC (OHU) | 65211 (29.5568607) | 73109 (20.5970322) |
NT1 (HU) | 83211 (7.6743698) | — |
NT3 (HU) | 62353 (34.0874691) | — |
OBC (HU) | 67266 (26.7161780) | 74501 (19.1471796) |
OBC (OHU) | 74089 (19.5661305) | — |
SEBC (HU) | 85213 (4.1395393) | — |
SEBC (OHU) | 73217 (20.4815220) | — |
DEFENCE OPEN – 50552 (55.4431031)
EWS – 71745 (21.9494797)
TFWS – 34311 (78.2442444)
Instrumentation Engineering
GENERAL OPEN (HU) – 83072 (7.9358067)
LADIES OPEN (HU) – 81584 (10.3191559)
GENERAL OPEN (OHU) – 67691 (26.2074260)
TFWS – 66285 (27.9462352)
Chemical Engineering
Category | General | Ladies |
OPEN (HU) | 17041 (91.6981091) | 19353 (90.3851307) |
OPEN (OHU) | 13974 (93.3601530) | 16732 (91.8686587) |
SC (HU) | 72858 (20.8523135) | 25481 (86.3020792) |
SC (OHU) | 38342 (73.5177393) | — |
ST (HU) | 36631 (75.5925784) | — |
VJ (OHU) | 54264 (48.8340346) | — |
NT2 (HU) | 69876 (23.8012645) | — |
NT2 (OHU) | — | 18560 (90.8424643) |
NT3 (HU) | 73198 (20.5007133) | — |
OBC (HU) | 28262 (84.0758819) | 55793 (46.0922054) |
OBC (OHU) | 14751 (92.9462714) | 22040 (88.7223626) |
SEBC (OHU) | — | 41508 (69.4795884) |
EWS – 68207 (25.6009067)
TFWS – 11923 (94.3914168)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 22804 (88.2049202) | 72930 (20.7744617) |
OPEN (OHU) | 30463 (82.1035174) | 10272 (95.2036094) |
SC (HU) | 43542 (66.5396899) | 48096 (59.6116104) |
SC (OHU) | 43179 (67.0748753) | 56117 (45.4958250) |
ST (HU) | 56537 (44.7698124) | — |
VJ (HU) | 81463 (10.4944128) | — |
VJ (OHU) | 69862 (23.8135759) | — |
NT1 (HU) | 63555 (32.1936806) | 64648 (30.4038151) |
NT2 (HU) | 55244 (47.0858107) | — |
NT3 (HU) | — | 66955 (27.1010914) |
OBC (HU) | 44211 (65.5746906) | 50809 (54.9850452) |
OBC (OHU) | 38393 (73.4460433) | 40989 (70.2294996) |
SEBC (HU) | 68591 (25.1475562) | 70463 (23.2103155) |
SEBC (OHU) | 62152 (34.4133601) | 62459 (33.9093154) |
EWS – 46394 (62.2238074)
TFWS – 20720 (89.5704033)