Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering
Category | General | Ladies |
OPEN (HU) | 28635 (83.7568709) | 29723 (82.7784738) |
OPEN (OHU) | 20374 (89.7836808) | 24094 (87.3047370) |
SC (HU) | 76887 (16.4889957) | 50962 (54.7449722) |
SC (OHU) | 37018 (75.1671096) | 34194 (78.3774976) |
ST (HU) | 54550 (48.2887104) | — |
ST (OHU) | 36967 (75.2246837) | — |
VJ (OHU) | — | 37237 (74.9129147) |
NT1 (HU) | 80816 (11.4485491) | — |
NT1 (OHU) | 27728 (84.5350260) | — |
NT2 (HU) | 42510 (68.1014317) | — |
NT2 (OHU) | — | 54870 (47.7640260) |
NT3 (OHU) | 22549 (88.3892297) | — |
OBC (HU) | 40812 (70.4540023) | 44178 (65.6340752) |
OBC (OHU) | 26951 (85.1802901) | 29185 (83.2629650) |
SEBC (HU) | 63489 (32.2780502) | 48139 (59.5319482) |
SEBC (OHU) | 23412 (87.7932113) | 50422 (55.6487765) |
EWS – 71470 (22.2304701)
TFWS – 17324 (91.5402330)
Computer Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 6976 (96.7744038) | 7178 (96.6798954) |
OPEN (OHU) | 6800 (96.8537039) | 7060 (96.7338485) |
SC (HU) | 18328 (90.9702860) | 14919 (92.8568325) |
SC (OHU) | 7104 (96.7153813) | 37517 (74.5743502) |
ST (HU) | 73160 (20.5416308) | — |
VJ (HU) | — | 13929 (93.3818790) |
NT2 (HU) | 10570 (95.0594932) | — |
NT3 (HU) | — | 12063 (94.3193586) |
NT3 (OHU) | 15930 (92.3096978) | — |
OBC (HU) | 7856 (96.3597981) | 8897 (95.8626333) |
OBC (OHU) | 8625 (95.9976970) | 9460 (95.5914197) |
SEBC (HU) | 8675 (95.9759710) | — |
SEBC (OHU) | 9120 (95.7525546) | 8505 (96.0570816) |
DEFENCE OBC – 11688 (94.5134448)
EWS – 21584 (89.0326832)
TFWS – 3743 (98.2488793)
Computer Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 8759 (95.9350536) | 9198 (95.7145340) |
OPEN (OHU) | 8356 (96.1229840) | 9017 (95.8025246) |
SC (HU) | 27740 (84.5288703) | 24810 (86.7880188) |
ST (HU) | — | 53497 (50.2864219) |
ST (OHU) | 49715 (56.8614529) | — |
VJ (HU) | 43299 (66.8876690) | — |
VJ (OHU) | 19060 (90.5567666) | — |
NT1 (HU) | 23291 (87.8826503) | — |
NT2 (HU) | — | 18817 (90.6911061) |
NT2 (OHU) | 15531 (92.5211648) | — |
OBC (HU) | 9813 (95.4197838) | 9499 (95.5725904) |
OBC (OHU) | 8700 (95.9625732) | — |
SEBC (HU) | 10755 (94.9743995) | 11134 (94.7951594) |
SEBC (OHU) | — | 13959 (93.3681192) |
DEFENCE OBC – 17128 (91.6532086)
EWS – 29077 (83.3676122)
Electrical Engineering
Category | General | Ladies |
OPEN (HU) | 20391 (89.7753525) | 25178 (86.5197019) |
OPEN (OHU) | 19476 (90.3087274) | — |
SC (HU) | 59966 (38.3914023) | 30007 (82.5101569) |
SC (OHU) | 35087 (77.3762882) | 67574 (26.3526285) |
NT1 (HU) | 66096 (28.2786440) | — |
NT1 (OHU) | — | 76396 (17.0274400) |
NT2 (HU) | 30252 (82.3005004) | — |
NT3 (HU) | 40457 (70.8809194) | — |
OBC (HU) | 36000 (76.3620431) | 37354 (74.7811099) |
OBC (OHU) | 27119 (85.0267593) | 43536 (66.5462077) |
SEBC (HU) | 47076 (61.1758870) | — |
SEBC (OHU) | 35962 (76.4011500) | — |
EWS – 52813 (51.3578790)
TFWS – 13781 (93.4571960)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 17254 (91.5836852) | 15059 (92.7775324) |
OPEN (OHU) | 19236 (90.4532057) | 20827 (89.5037767) |
SC (HU) | 54802 (47.8925719) | 65282 (29.4500409) |
SC (OHU) | 43977 (65.9418611) | — |
VJ (HU) | 71092 (22.5983648) | — |
NT2 (HU) | 21478 (89.0949646) | — |
OBC (HU) | 24307 (87.1678628) | 18933 (90.6237553) |
OBC (OHU) | 20215 (89.8752924) | 23529 (87.7041345) |
SEBC (HU) | 39302 (72.3731379) | 26593 (85.4467965) |
SEBC (OHU) | 20808 (89.5139155) | 43802 (66.1851930) |
EWS – 80787 (11.4767929)
TFWS – 11596 (94.5594316)
Chemical Engineering
Category | General | Ladies |
OPEN (HU) | 19063 (90.5549561) | 17555 (91.4066178) |
OPEN (OHU) | 15234 (92.6862829) | 24904 (86.7137881) |
SC (HU) | 66241 (28.0237249) | — |
SC (OHU) | 29236 (83.2155298) | — |
VJ (OHU) | 17266 (91.5760811) | — |
NT1 (HU) | 49491 (57.2489010) | — |
NT2 (HU) | 21179 (89.2821709) | 25907 (85.9761882) |
NT2 (OHU) | — | 26637 (85.4156558) |
OBC (HU) | 25714 (86.1297191) | 33163 (79.4659734) |
OBC (OHU) | 21338 (89.1793342) | 29851 (82.6629636) |
SEBC (HU) | 58880 (40.4379974) | 68868 (24.8585995) |
SEBC (OHU) | 19642 (90.2022696) | — |
DEFENCE OPEN – 19732 (90.1483166)
TFWS – 15002 (92.8097593)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 14047 (93.3199597) | 42595 (67.9993193) |
OPEN (OHU) | 14415 (93.1334777) | 22213 (88.6097492) |
SC (HU) | 66712 (27.4175677) | 84040 (6.3070762) |
SC (OHU) | 33612 (78.9847411) | 36081 (76.2429119) |
VJ (HU) | 68721 (25.0114062) | — |
VJ (OHU) | 47944 (59.8650811) | — |
NT2 (HU) | 50309 (55.8334480) | 51348 (53.9983199) |
NT2 (OHU) | 19646 (90.2000970) | — |
NT3 (HU) | 28065 (84.2565703) | — |
OBC (HU) | 19695 (90.1704048) | 53992 (49.3605295) |
OBC (OHU) | 15884 (92.3401143) | 36942 (75.2485824) |
SEBC (HU) | 42233 (68.4439793) | 51403 (53.8614457) |
SEBC (OHU) | 18022 (91.1321452) | 40514 (70.8132065) |
EWS – 77297 (16.0255064)
TFWS – 13517 (93.5882766)
Mechanical Engineering [Sandwich]
Category | General | Ladies |
OPEN (HU) | 42371 (68.2763266) | 46112 (62.6909178) |
OPEN (OHU) | 24022 (87.3572417) | 56013 (45.6645641) |
SC (HU) | 72308 (21.3842399) | 85992 (2.6212495) |
SC (OHU) | 29139 (83.3067793) | 68127 (25.6870868) |
NT2 (OHU) | 62869 (33.2057531) | — |
OBC (HU) | 59848 (38.6224227) | 65421 (29.2708009) |
OBC (OHU) | 26738 (85.3349073) | 30271 (82.2849301) |
SEBC (OHU) | 68027 (25.7700079) | — |
TFWS – 17103 (91.6655200)
Production Engineering [Sandwich]
Category | General | Ladies |
OPEN (HU) | 54956 (47.5561800) | 80367 (12.0489126) |
OPEN (OHU) | 24110 (87.2942361) | 58726 (40.6838641) |
OBC (HU) | 81583 (10.3191559) | — |
OBC (OHU) | 58597 (40.9300928) | 78567 (14.4782486) |
TFWS – 54254 (48.8575712)