Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
Civil Engineering
Category | General | Ladies |
OPEN | 1255 (99.3724789) | 2312 (98.8926950) |
SC | 5571 (97.4308930) | 6740 (96.8812236) |
ST | 15858 (92.3509773) | 13900 (93.3974494) |
VJ | 3611 (98.3075397) | 11563 (94.5750020) |
NT1 | 2190 (98.9484585) | — |
NT2 | 1456 (99.2786947) | 4914 (97.7325232) |
NT3 | 1439 (99.2866609) | — |
OBC | 1866 (99.0965579) | 2713 (98.7065750) |
SEBC | 2364 (98.8691584) | 4109 (98.0873822) |
PWD OPEN – 10742 (94.9816415)
PWD SC – 13375 (93.6628694)
PWD OBC – 19567 (90.2482565)
EWS – 4021 (98.1257649)
TFWS – 1416 (99.2971619)
Computer Engineering
Category | General | Ladies |
OPEN | 68 (99.9645141) | 206 (99.8812309) |
SC | 968 (99.4981279) | 2273 (98.9118863) |
ST | 5187 (97.6072362) | 8732 (95.9473650) |
VJ | 865 (99.5477358) | 2785 (98.6757964) |
NT1 | 203 (99.8823172) | 500 (99.7186475) |
NT2 | 245 (99.8595048) | 1428 (99.2917303) |
NT3 | 600 (99.6704880) | — |
OBC | 264 (99.8490039) | 303 (99.8298125) |
SEBC | 197 (99.8877487) | 733 (99.6082067) |
PWD OPEN – 2886 (98.6334306)
PWD SC – 30014 (82.5040012)
PWD ST – 68888 (24.8415808)
PWD OBC – 5052 (97.6687934)
PWD SEBC – 4352 (97.9798382)
DEFENCE OBC – 1962 (99.0549162)
EWS – 321 (99.8207600)
ORPHAN – 64674 (30.3715881)
TFWS – 25 (99.9887749)
Electrical Engineering
Category | General | Ladies |
OPEN | 537 (99.6987319) | 842 (99.5589609) |
SC | 4288 (98.0077200) | 7010 (96.7584714) |
ST | 13591 (93.5556875) | 10935 (94.8893057) |
VJ | 3206 (98.4856934) | |
NT1 | 1277 (99.3637884) | |
NT2 | 989 (99.4876270) | 2080 (99.0009632) |
NT3 | 1192 (99.3996365) | 3881 (98.1862358) |
OBC | 835 (99.5618577) | 1824 (99.1150250) |
SEBC | 1146 (99.4195520) | 1877 (99.0925748) |
PWD OPEN – 12652 (94.0278673)
PWD OBC – 17611 (91.3772876)
DEFENCE SC – 16083 (92.2238798)
EWS – 1862 (99.0990926)
TFWS – 638 (99.6520209)
Electronics & Telecommunication Engineering
Category | General | Ladies |
OPEN | 249 (99.8569701) | 371 (99.7878088) |
SC | 3722 (98.2601044) | 5905 (97.2788106) |
ST | 14706 (92.9756016) | 23964 (87.3974349) |
VJ | 1110 (99.4347603) | 8616 (96.0020422) |
NT1 | 545 (99.6958351) | — |
NT2 | 575 (99.6824374) | 3435 (98.3846672) |
NT3 | 1870 (99.0951095) | — |
OBC | 576 (99.6817132) | 571 (99.6838858) |
SEBC | 1210 (99.3905839) | 1028 (99.4706083) |
PWD OPEN – 6071 (97.2002346)
PWD NT1 – 60986 (36.4711804)
DEFENCE OPEN – 767 (99.5919121)
EWS – 1174 (99.4068785)
TFWS – 296 (99.8330714)
Instrumentation and Control Engineering
Category | General | Ladies |
OPEN | 855 (99.5517189) | 494 (99.7219064) |
SC | 6286 (97.1010190) | 11331 (94.6934090) |
ST | 21428 (89.1282779) | — |
VJ | 2704 (98.7101960) | — |
NT1 | 1706 (99.1675297) | — |
NT2 | 4135 (98.0761571) | — |
OBC | 1374 (99.3145427) | 2755 (98.6888321) |
SEBC | 2074 (99.0031358) | — |
PWD SEBC – 40585 (70.7158014)
DEFENCE OPEN – 2439 (98.8376556)
EWS – 3589 (98.3173164)
TFWS – 1279 (99.3623400)
Mechanical Engineering
Category | General | Ladies |
OPEN | 489 (99.7248032) | 1231 (99.3818935) |
SC | 3147 (98.5146615) | 7078 (96.7266065) |
ST | 12648 (94.0293157) | 18037 (91.1227305) |
VJ | 2150 (98.9680120) | 4301 (98.0022885) |
NT1 | 826 (99.5654787) | 2265 (98.9151452) |
NT2 | 1172 (99.4079648) | 3896 (98.1800801) |
NT3 | 883 (99.5397696) | 3384 (98.4056691) |
OBC | 886 (99.5379591) | 2412 (98.8496049) |
SEBC | 879 (99.5412180) | 1813 (99.1190081) |
PWD OPEN – 10173 (95.2499584)
PWD NT3 – 18671 (90.7765619)
PWD OBC – 9836 (95.4071102)
PWD SEBC – 4410 (97.9534048)
DEFENCE VJ – 3388 (98.4038585)
EWS – 1268 (99.3670474)
OPRPHAN – 54715 (48.0511721)
TFWS – 247 (99.8580564)
Production Engineering (Sandwich)
Category | General | Ladies |
OPEN | 1663 (99.1867210) | 3625 (98.3010218) |
SC | 9146 (95.7413295) | 16363 (92.0765047) |
ST | 35180 (77.2785209) | 26098 (85.8335204) |
VJ | 5830 (97.3128481) | 26350 (85.6285712) |
NT1 | 3468 (98.3690968) | 8021 (96.2848432) |
NT2 | 4802 (97.7857520) | 4971 (97.7050035) |
NT3 | 3090 (98.5385601) | — |
OBC | 2247 (98.9231115) | 5230 (97.5858723) |
SEBC | 4030 (98.1221439) | 7750 (96.4130269) |
EWS – 4652 (97.8487576)
TFWS – 2338 (98.8807456)
Metallurgical Engineering
Category | General | Ladies |
OPEN | 2269 (98.9136968) | 3860 (98.1974609) |
SC | 8742 (95.9426577) | 12041 (94.3287733) |
ST | 44328 (65.4360059) | 26017 (85.8900082) |
VJ | 7147 (96.6936553) | 13947 (93.3739128) |
NT1 | 8796 (95.9165864) | — |
NT2 | 3674 (98.2789337) | — |
NT3 | 4415 (97.9508701) | 12638 (94.0347472) |
OBC | 2701 (98.7112823) | 5239 (97.5804407) |
SEBC | 5517 (97.4529812) | 5084 (97.6557578) |
PWD OPEN – 5084 (97.6557578)
EWS – 8161 (96.2185787)
TFWS – 1945 (99.0625204)