Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
Computer Engineering
Category | General | Ladies |
OPEN | 253 (99.8547975) | 464 (99.7374767) |
SC | 2922 (98.6174982) | 5634 (97.4001144) |
ST | 11410 (94.6524916) | 21380 (89.1557976) |
VJ | 4065 (98.1072978) | — |
NT1 | — | 1979 (99.0483984) |
NT2 | 568 (99.6856963) | 5964 (97.2502046) |
OBC | 931 (99.5158709) | 951 (99.5060942) |
SEBC | 1926 (99.0701245) | 2184 (98.9509932) |
PWD OPEN – 6782 (96.8634807)
DEFENCE NT3 – 15906 (92.3241818)
EWS – 1460 (99.2761600)
TFWS – 215 (99.8779719)
Information Technology
Category | General | Ladies |
OPEN | 416 (99.7613754) | 564 (99.6882310) |
SC | 5456 (97.4808630) | 5668 (97.3838199) |
ST | 17437 (91.4721580) | 68354 (25.4448411) |
VJ | 4661 (97.8451366) | — |
NT1 | 2466 (98.8238958) | — |
NT2 | 1995 (99.0407943) | — |
NT3 | — | 730 (99.6096551) |
OBC | 1956 (99.0578131) | 2009 (99.0346386) |
SEBC | 2289 (98.9021096) | 4204 (98.0468269) |
PWD OPEN – 15924 (92.3133188)
PWD OBC – 54041 (49.2671075)
DEFENCE OPEN – 1483 (99.2652970)
DEFENCE SEBC – 4586 (97.8777257)
EWS – 2995 (98.5838228)
TFWS – 412 (99.7639101)
Electronics & Telecommunication Engineering
Category | General | Ladies |
OPEN | 1019 (99.4745914) | 2145 (98.9705467) |
SC | 7041 (96.7432631) | 22522 (88.4051621) |
ST | 26307 (85.6579014) | 76412 (17.0125939) |
VJ | — | 14220 (93.2319692) |
NT1 | 8205 (96.1975768) | — |
NT2 | 7602 (96.4829125) | — |
NT3 | 2718 (98.7047645) | — |
OBC | 2894 (98.6301717) | 4803 (97.7850278) |
SEBC | 3775 (98.2358437) | 7562 (96.5006554) |
DEFENCE SC – 78215 (14.9464453)
EWS – 6282 (97.1031916)
TFWS – 2015 (99.0321039)
Electronics Engineering
Category | General | Ladies |
OPEN | 1294 (99.3558222) | 3015 (98.5722355) |
SC | 14668 (92.9958793) | 26199 (85.7448057) |
ST | 69145 (24.5710913) | 77856 (15.3795181) |
VJ | 12953 (93.8721638) | — |
NT2 | — | 13413 (93.6444023) |
NT3 | 6038 (97.2136324) | — |
OBC | 4015 (98.1275754) | 6293 (97.0977600) |
SEBC | 7343 (96.6013195) | 13458 (93.6208657) |
PWD OPEN – 60269 (37.8326803)
EWS – 11460 (94.6249719)
TFWS – 3801 (98.2257048)