Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
Civil Engineering
Category | General | Ladies |
OPEN | 10246 (95.2137483) | 15589 (92.4925588) |
SC | 18152 (91.0629839) | 19025 (90.5737853) |
ST | 35192 (77.2738136) | 63645 (32.0734631) |
VJ | 14294 (93.1946728) | — |
NT1 | 12116 (94.2943737) | 16784 (91.8378801) |
NT2 | 12088 (94.3066851) | 29495 (82.9993555) |
NT3 | — | 20568 (89.6612907) |
OBC | 12258 (94.2248503) | 17391 (91.4989535) |
SEBC | 11301 (94.7097036) | 19576 (90.2446355) |
PWD OPEN – 30555 (82.0169753)
DEFENCE OPEN – 15219 (92.6956975)
EWS – 28452 (83.8980903)
TFWS – 7522 (96.5194847)
Computer Science and Engineering
Category | General | Ladies |
OPEN | 4983 (97.6995720) | 6925 (96.7990267) |
SC | 12034 (94.3327564) | 12398 (94.1538785) |
ST | 54905 (47.6716902) | 43080 (67.2693235) |
VJ | 7539 (96.5107942) | 10962 (94.8759080) |
NT1 | 10227 (95.2231629) | 8746 (95.9408472) |
NT2 | 9680 (95.4914798) | 18469 (90.8924343) |
NT3 | 7948 (96.3185186) | — |
OBC | 6234 (97.1231071) | 8373 (96.1150178) |
SEBC | 6435 (97.0264261) | 9430 (95.6066279) |
PWD OPEN – 53468 (50.3204594)
PWD OBC – 29105 (83.3408168)
DEFENCE OPEN – 7285 (96.6306497)
EWS – 10306 (95.1880391)
TFWS – 3748 (98.2467067)
Information Technology
Category | General | Ladies |
OPEN | 6814 (96.8482724) | 8863 (95.8832731) |
SC | 17509 (91.4305164) | 16404 (92.0565892) |
ST | 75348 (18.2147694) | 73894 (19.7852017) |
VJ | 12253 (94.2277471) | 29918 (82.5923539) |
NT1 | 10515 (95.0888234) | — |
NT2 | 10759 (94.9725890) | 20759 (89.5494014) |
NT3 | 8152 (96.2221997) | — |
OBC | 7540 (96.5104321) | 10455 (95.1188778) |
SEBC | 8355 (96.1237082) | 12473 (94.1183926) |
PWD OPEN – 53684 (49.9608931)
PWD OBC – 65667 (28.9061651)
DEFENCE SEBC – 31097 (81.4850488)
EWS – 12576 (94.0669742)
TFWS – 5348 (97.5293845)
Electrical Engineering
Category | General | Ladies |
OPEN | 7752 (96.4123027) | 11786 (94.4638370) |
SC | 15915 (92.3180261) | 18858 (90.6650348) |
ST | 32857 (79.7618099) | — |
VJ | 11815 (94.4482666) | — |
NT1 | 13786 (93.4542992) | — |
NT2 | 12923 (93.8880963) | — |
NT3 | — | 18573 (90.8363086) |
OBC | 9469 (95.5867123) | 12214 (94.2469384) |
SEBC | 11981 (94.3624487) | 12929 (93.8848374) |
PWD OPEN – 50543 (55.4706227)
EWS – 18587 (90.8283424)
TFWS – 6817 (96.8464619)
Electronics and Telecommunication Engineering
Category | General | Ladies |
OPEN | 11657 (94.5282910) | 12818 (93.9406009) |
SC | 23639 (87.6251964) | 28245 (84.0907280) |
ST | 81120 (11.0194593) | — |
VJ | 19566 (90.2489807) | 16144 (92.1923770) |
NT1 | 12490 (94.1089779) | 22195 (88.6206122) |
NT2 | 15912 (92.3198366) | 28713 (83.6964000) |
NT3 | 14915 (92.8586430) | — |
OBC | 13493 (93.5995017) | 13954 (93.3706539) |
SEBC | 15385 (92.6037238) | 20415 (89.7590580) |
PWD OBC – 75239 (18.3683002)
DEFENCE VJ – 85697 (3.1893861)
EWS – 23867 (87.4553710)
TFWS –9880 (95.3871947)
Instrumentation Engineering
Category | General | Ladies |
OPEN | 11560 (94.5760883) | 11965 (94.3711391) |
SC | 27025 (85.1147498) | 26653 (85.4008097) |
VJ | 17580 (91.3943063) | — |
NT1 | 24323 (87.1541030) | — |
NT2 | 14013 (93.3377027) | — |
NT3 | 13188 (93.7544810) | — |
OBC | 12463 (94.1230999) | 16598 (91.9457862) |
SEBC | 18949 (90.6136164) | 16279 (92.1217673) |
EWS – 20451 (89.7373319)
TFWS – 9921 (95.3694517)
Chemical Engineering
Category | General | Ladies |
OPEN | 10051 (95.3097050) | 14336 (93.1733088) |
SC | 16813 (91.8179646) | 15140 (92.7358907) |
ST | 70931 (22.7551545) | — |
VJ | 16484 (92.0138612) | — |
NT1 | — | 27539 (84.6816770) |
NT2 | 20400 (89.7691968) | — |
NT3 | — | 15863 (92.3488047) |
OBC | 13952 (93.3721023) | 14576 (93.0501944) |
SEBC | 15446 (92.5700484) | — |
PWD OPEN – 72635 (21.0760919)
EWS – 35393 (77.0587255)
TFWS – 6815 (96.8482724)
Production Engineering
Category | General | Ladies |
OPEN | 21888 (88.8125258) | 29024 (83.4107023) |
SC | 33754 (78.8409869) | 67227 (26.7465944) |
VJ | 37523 (74.5605904) | 62962 (33.0511359) |
NT1 | 46531 (62.0308076) | — |
NT2 | — | 34203 (78.3680830) |
NT3 | 24719 (86.8633358) | — |
OBC | 30431 (82.1299508) | 32505 (80.1054438) |
SEBC | 28999 (83.4364114) | 46601 (61.9163836) |
EWS – 62470 (33.8966419)
TFWS – 19534 (90.2678099)
Mechanical Engineering
Category | General | Ladies |
OPEN | 6997 (96.7646271) | 12715 (93.9970887) |
SC | 14881 (92.8756617) | 21455 (89.1112592) |
ST | 50894 (54.8394806) | 52892 (51.2191943) |
VJ | 13871 (93.4108471) | 39752 (71.8118813) |
NT1 | 11719 (94.4967882) | |
NT2 | 9930 (95.3643823) | 21110 (89.3205536) |
NT3 | 8047 (96.2721696) | |
OBC | 8989 (95.8155602) | 17687 (91.3276797) |
SEBC | 9675 (95.4943766) | 23072 (88.0282149) |
PWD OPEN – 49068 (57.9379793)
PWD OBC – 39040 (72.7073572)
EWS – 18199 (91.0365505)
TFWS – 5080 (97.6579304)
Textile Technology
Category | General | Ladies |
OPEN | 19753 (90.1345568) | 20803 (89.5168124) |
SC | 31525 (81.0548728) | 21556 (89.0500641) |
NT1 | 61490 (35.6535562) | — |
NT2 | 31522 (81.0599422) | — |
NT3 | — | 44537 (65.0934583) |
OBC | 23227 (87.9275508) | 31692 (80.8980830) |
SEBC | 22661 (88.3160853) | 40235 (71.1532194) |
EWS – 70754 (22.9228073)
TFWS – 20745 (89.5566435)