Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering
Category | General | Ladies |
OPEN (HU) | 15485 (92.5472361) | 14977 (92.8217087) |
OPEN (OHU) | 11841 (94.4345068) | 15272 (92.6667294) |
SC (HU) | 17912 (91.1980476) | 20625 (89.6239943) |
SC (OHU) | 16634 (91.9244223) | 22069 (88.7046197) |
ST (HU) | 48606 (58.7559656) | 55277 (47.0238914) |
ST (OHU) | 20555 (89.6703432) | — |
VJ (HU) | 43423 (66.7207404) | 21970 (88.7640043) |
NT1 (HU) | 23784 (87.5125830) | — |
NT1 (OHU) | 13607 (93.5480834) | — |
NT2 (HU) | 22619 (88.3443291) | — |
NT2 (OHU) | 15483 (92.5475982) | — |
NT3 (HU) | 51549 (53.6072507) | — |
OBC (HU) | 16715 (91.8791596) | 15191 (92.7087332) |
OBC (OHU) | 14644 (93.0100012) | 15792 (92.3821180) |
SEBC (HU) | 84562 (5.3612682) | — |
SEBC (OHU) | 18325 (90.9713723) | 22575 (88.3754698) |
DEFENCE OPEN – 13358 (93.6715599)
EWS – 39301 (72.3731379)
TFWS – 9399 (95.6189393)
Computer Science & Engineering
Category | General | Ladies |
OPEN (HU) | 6395 (97.0463417) | 6622 (96.9373493) |
OPEN (OHU) | 4066 (98.1069357) | 4819 (97.7770616) |
SC (HU) | 13998 (93.3478415) | 9422 (95.6091626) |
SC (OHU) | 10672 (95.0120580) | 6086 (97.1933547) |
ST (HU) | 30707 (81.8743075) | 28585 (83.8039440) |
ST (OHU) | 32465 (80.1427402) | 84213 (5.9732190) |
VJ (HU) | 43109 (67.2164568) | 46247 (62.4993663) |
VJ (OHU) | 18863 (90.6625001) | — |
NT1 (HU) | — | 12854 (93.9217717) |
NT2 (HU) | 16947 (91.7498896) | — |
NT2 (OHU) | 15525 (92.5240616) | — |
NT3 (HU) | 8932 (95.8434420) | — |
OBC (HU) | 7699 (96.4369256) | 8481 (96.0708415) |
OBC (OHU) | 6431 (97.0282366) | — |
SEBC (HU) | 23482 (87.7370857) | 16605 (91.9432515) |
SEBC (OHU) | 9221 (95.7036710) | 12030 (94.3352911) |
DEFENCE OBC – 15810 (92.3741518)
EWS – 14065 (93.3112693)
TFWS – 4475 (97.9247989)
Electrical Engineering
Category | General | Ladies |
OPEN (HU) | 16419 (92.0478987) | 13061 (93.8127793) |
OPEN (OHU) | 12601 (94.0550249) | 13322 (93.6885786) |
SC (HU) | 23486 (87.7349131) | 23519 (87.7113765) |
SC (OHU) | 22610 (88.3501228) | 19711 (90.1638869) |
ST (HU) | 34414 (78.1399593) | — |
ST (OHU) | 32637 (79.9845021) | — |
VJ (HU) | 48662 (58.6339376) | — |
NT1 (OHU) | — | 29287 (83.1800439) |
NT2 (HU) | — | 44944 (64.4300891) |
NT2 (OHU) | 19030 (90.5719748) | — |
OBC (HU) | 17441 (91.4667265) | 16118 (92.2054127) |
OBC (OHU) | 15891 (92.3357691) | 15716 (92.4208628) |
SEBC (HU) | 63209 (32.6854138) | — |
SEBC (OHU) | 16129 (92.2010675) | 53514 (50.2596265) |
EWS – 44130 (65.7184447)
TFWS – 12635 (94.0358335)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 15603 (92.4831442) | 11997 (94.3548446) |
OPEN (OHU) | 9830 (95.4107312) | 14030 (93.3297365) |
SC (HU) | 27329 (84.8620033) | 26837 (85.2661081) |
SC (OHU) | 28841 (83.5812519) | 25582 (86.2220549) |
ST (HU) | 79511 (13.2550712) | 60187 (37.9876596) |
VJ (HU) | 53261 (50.6858194) | — |
VJ (OHU) | — | 37261 (74.8832224) |
NT1 (HU) | 28510 (83.8611560) | — |
NT2 (HU) | 40142 (71.2730749) | 66251 (28.0143102) |
NT3 (OHU) | 15679 (92.4422268) | — |
OBC (HU) | 18830 (90.6827777) | 16169 (92.1804277) |
OBC (OHU) | 15399 (92.5961197) | 15286 (92.6576769) |
SEBC (HU) | 78990 (13.9492189) | 82242 (9.2958583) |
SEBC (OHU) | 18799 (90.7008828) | — |
DEFENCE OPEN – 13568 (93.5654642)
EWS – 47197 (60.9803524)
TFWS – 8634 (95.9940760)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 11521 (94.5967281) | 17330 (91.5358878) |
OPEN (OHU) | 8914 (95.8539429) | 14143 (93.2707140) |
SC (HU) | 18676 (90.7729409) | 27317 (84.8703316) |
SC (OHU) | 17971 (91.1632858) | 23630 (87.6309901) |
ST (HU) | 49772 (56.7633235) | 68339 (25.4662051) |
ST (OHU) | 41414 (69.6457927) | 42135 (68.5949755) |
VJ (HU) | 46588 (61.9533179) | — |
VJ (OHU) | 16629 (91.9280433) | — |
NT1 (HU) | — | 23079 (88.0245939) |
NT2 (HU) | 25419 (86.3509628) | — |
NT3 (HU) | 69847 (23.8349399) | — |
NT3 (OHU) | 11867 (94.4211090) | — |
OBC (HU) | 12453 (94.1285314) | 25949 (85.9450475) |
OBC (OHU) | 9639 (95.5092227) | 15903 (92.3252681) |
SEBC (HU) | 54159 (49.0415185) | — |
SEBC (OHU) | 12436 (94.1361355) | — |