Civil Engineering
Category | General | Ladies |
OPEN | 44821 (64.6169333) | 45463 (63.6037745) |
SC | 69829 (23.8541312) | 82346 (9.1234982) |
VJ | 47865 (59.9852987) | — |
NT1 | 78995 (13.9437874) | — |
NT2 | 48153 (59.4989970) | 75247 (18.3567130) |
NT3 | — | 56856 (44.1951580) |
OBC | 65344 (29.3884837) | 74520 (19.1330577) |
SEBC | 69210 (24.5095341) | 73324 (20.3812200) |
EWS – 38557 (73.2639065)
TFWS – 38557 (73.2639065)
Computer Science & Engineering
Category | General | Ladies |
OPEN | 18307 (90.9825974) | 16939 (91.7538727) |
SC | 58364 (41.3675108) | 34235 (78.3412875) |
VJ | 49140 (57.8043640) | 86266 (2.0976514) |
NT1 | 52150 (52.5694691) | 35762 (76.6365157) |
NT2 | 21055 (89.3531427) | 13350 (93.6748188) |
NT3 | 49231 (57.6417807) | — |
OBC | 24522 (87.0139699) | 16848 (91.7994974) |
SEBC | 26714 (85.3559091) | 23485 (87.7356373) |
PWD OBC – 54717 (48.0471890)
Electrical Engineering
Category | General | Ladies |
OPEN | 41425 (69.6320329) | 47347 (60.7522287) |
SC | 80531 (11.8378077) | 80179 (12.3425766) |
VJ | 66102 (28.2699536) | — |
NT1 | — | 68626 (25.1229333) |
NT2 | 78877 (14.0918868) | — |
NT3 | 52282 (52.2913755) | — |
OBC | 64021 (31.3854711) | 70805 (22.8793552) |
SEBC | 69267 (24.4458043) | 60947 (36.5262197) |
TFWS – 15261 (92.6714367)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN | 40214 (71.1753076) | 35320 (77.1376636) |
SC | 85682 (3.2259583) | 72726 (20.9866530) |
NT1 | 62396 (34.0114279) | — |
NT2 | 79182 (13.6993692) | 32152 (80.4400252) |
NT3 | 68968 (24.7506934) | — |
OBC | 63080 (32.8393068) | 45500 (63.5429416) |
SEBC | 46521 (62.0452916) | 35794 (76.6032024) |
EWS – 77208 (16.1138591)
TFWS – 19005 (90.5853726)
Electronics Engineering
Category | General | Ladies |
OPEN | 62280 (34.1957373) | 53207 (50.7517218) |
SC | 84636 (5.2457580) | 81225 (10.8311668) |
NT2 | 85866 (2.8794276) | 63944 (31.5505891) |
OBC | 85244 (4.0841378) | 66180 (28.1490118) |
SEBC | 73726 (19.9720458) | 67078 (26.9153335) |
TFWS – 23060 (88.0358190)
Mechanical Engineering
Category | General | Ladies |
OPEN | 49952 (56.4338115) | 74086 (19.5715620) |
SC | 85260 (4.0591528) | — |
VJ | 56401 (45.0066264) | — |
NT1 | 76644 (16.7533295) | — |
NT2 | 68398 (25.3977680) | 78306 (14.8309350) |
OBC | 74327 (19.3372826) | 77883 (15.3465669) |
SEBC | 67255 (26.7274031) | 72039 (21.6521947) |
EWS – 66557 (27.6217927)
TFWS – 25132 (86.5530152)
Man Made Textile Technology
Category | General | Ladies |
OPEN | 34148 (78.4209497) | 27820 (84.4521049) |
SC | 85370 (3.8806370) | 86831 (0.9150294) |
NT1 | 45818 (63.0881426) | — |
NT2 | 46322 (62.3679236) | — |
OBC | 50145 (56.1607874) | 56814 (44.2987189) |
SEBC | 45186 (64.0328643) | 73370 (20.3330606) |
TFWS – 73370 (20.3330606)
Textile Chemistry
Category | General | Ladies |
OPEN | 38724 (73.0636646) | 31768 (80.8314564) |
SC | 59475 (39.2854298) | 68343 (25.4546179) |
VJ | 75184 (18.4211670) | — |
NT1 | 67033 (26.9949958) | — |
NT2 | 38911 (72.8348167) | — |
NT3 | 58157 (41.8121709) | — |
OBC | 50701 (55.1708031) | 41015 (70.2056010) |
SEBC | 59376 (39.5457804) | 76250 (17.1932823) |
EWS – 33558 (79.0383320)
TFWS – 20455 (89.7347972)
Textile Plant Engineering
Category | General | Ladies |
OPEN | 37448 (74.6786353) | 44177 (65.6387825) |
SC | 56908 (44.1187547) | 81407 (10.5751613) |
NT1 | 70727 (22.9434471) | — |
NT2 | 53467 (50.3226320) | — |
OBC | 53181 (50.7817762) | 50821 (54.9578876) |
SEBC | 62466 (33.8995387) | 68407 (25.3894397) |
TFWS – 28819 (83.5993569)
Textile Technology
Category | General | Ladies |
OPEN | 13904 (93.3956389) | 38409 (73.4235931) |
SC | 40893 (70.3551487) | 43926 (66.0124708) |
VJ | 66886 (27.1890819) | — |
NT1 | — | 65763 (28.7902928) |
NT2 | 20599 (89.6417372) | — |
NT3 | — | 39159 (72.5505674) |
OBC | 28339 (84.0045480) | 55527 (46.6063889) |
SEBC | 40067 (71.3679454) | — |
TFWS – 4442 (97.9392829)
Textile Engineering (Fashion Technology)
Category | General | Ladies |
OPEN | 17089 (91.6705894) | 15606 (92.4820579) |
SC | 53399 (50.4569715) | 23161 (87.9655714) |
NT2 | 54501 (48.3495434) | — |
NT3 | 43844 (66.1301536) | — |
OBC | 30582 (81.9930766) | 20516 (89.6938798) |
SEBC | 44479 (65.1962950) | 57753 (42.5113881) |
TFWS – 12954 (93.8714396)