Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering
Category | General | Ladies |
OPEN (HU) | 70798 (22.8862351) | 86173 (2.2888408) |
OPEN (OHU) | 62158 (34.3974276) | 52830 (51.3271004) |
SC (HU) | 84643 (5.2323602) | — |
SC (OHU) | 72128 (21.5750672) | — |
NT2 (HU) | 74725 (18.9244874) | 83952 (6.4613312) |
NT2 (OHU) | 77728 (15.5279795) | — |
NT3 (OHU) | — | 76562 (16.8445790) |
OBC (HU) | 86205 (2.2363361) | — |
OBC (OHU) | 83420 (7.3506514) | — |
SEBC (HU) | 86683 (1.2065207) | — |
SEBC (OHU) | 81253 (10.7964051) | — |
TFWS – 42849 (67.6183889)
Computer Science & Engineering
Category | General | Ladies |
OPEN (HU) | 36388 (75.8945707) | 35961 (76.4036847) |
OPEN (OHU) | 38112 (73.8085065) | 39904 (71.5895512) |
SC (HU) | 58970 (40.2587574) | 55768 (46.1519521) |
SC (OHU) | 66844 (27.2542601) | 45313 (63.8210352) |
VJ (HU) | 39658 (71.9320988) | 42781 (67.7168804) |
VJ (OHU) | 86106 (2.4115930) | — |
NT1 (HU) | 37370 (74.7597459) | — |
NT2 (HU) | 54296 (48.7699427) | 50492 (55.5535439) |
NT3 (OHU) | 66983 (27.0645192) | — |
OBC (HU) | 57414 (43.0545397) | 34581 (77.9694097) |
OBC (OHU) | 47103 (61.1237444) | 64126 (31.1881260) |
SEBC (HU) | 55487 (46.6664977) | 39543 (72.0892507) |
SEBC (OHU) | 42908 (67.5300363) | 60347 (37.7349131) |
EWS – 84592 (5.3138330)
TFWS – 17943 (91.1803046)
Electronics & Telecommunications Engg
Category | General | Ladies |
OPEN (HU) | 54583 (48.2358437) | 52680 (51.6030214) |
OPEN (OHU) | 83149 (7.7851727) | — |
SC (HU) | 84061 (6.2657967) | 86931 (0.6611965) |
SC (OHU) | — | 58141 (41.8548989) |
NT1 (HU) | — | 76253 (17.1885750) |
NT2 (HU) | — | 76733 (16.6722189) |
OBC (HU) | 78004 (15.1933982) | 85150 (4.2669988) |
SEBC (HU) | 58333 (41.4174808) | 54045 (49.2656591) |
SEBC (OHU) | 62533 (33.8195144) | — |
TFWS – 37043 (75.1359689)
Chemical Engineering
Category | General | Ladies |
OPEN (HU) | 44412 (65.3121673) | 53943 (49.4333118) |
OPEN (OHU) | 34875 (77.6377251) | 25084 (86.5906737) |
SC (OHU) | 51900 (53.0061630) | 67741 (26.1444204) |
NT1 (HU) | 81399 (10.5784202) | — |
OBC (HU) | 85410 (3.8121999) | 69049 (24.6590819) |
OBC (OHU) | 40099 (71.3292006) | 48863 (58.3022530) |
SEBC (HU) | 72312 (21.3842399) | 74854 (18.7977521) |
SEBC (OHU) | 35150 (77.3031438) | — |
EWS – 67243 (26.7342830)
TFWS – 19407 (90.3518174)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 87070 (0.2871461) | 86760 (1.0566109) |
OPEN (OHU) | 86597 (1.3712767) | 75501 (18.0485650) |
TFWS – 38505 (73.3236532)