Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 40070 (71.3661349) | 42759 (67.7371581) |
OPEN (OHU) | 18641 (90.7946670) | 21512 (89.0750491) |
SC (HU) | 82177 (9.4037644) | — |
SC (OHU) | 31538 (81.0443719) | 41439 (69.6092205) |
ST (HU) | 81830 (9.9472781) | 57592 (42.7811534) |
ST (OHU) | 43503 (66.5990745) | — |
VJ (HU) | 44599 (65.0112613) | — |
VJ (OHU) | 32870 (79.7491364) | — |
NT1 (HU) | 61842 (34.9677368) | — |
NT2 (HU) | 42921 (67.5159143) | 81636 (10.2376831) |
NT2 (OHU) | — | 59661 (38.9834375) |
NT3 (HU) | 45594 (63.3854276) | — |
NT3 (OHU) | 24001 (87.3731741) | — |
OBC (HU) | 44020 (65.8669061) | 54574 (48.2467067) |
OBC (OHU) | 21173 (89.2865161) | 23029 (88.0553725) |
SEBC (HU) | 58211 (41.6977470) | 68340 (25.4662051) |
SEBC (OHU) | 27607 (84.6306207) | 31745 (80.8528204) |
DEFENCE OBC – 21484 (89.0913436)
EWS – 81286 (10.7554876)
TFWS – 16967 (91.7379402)
Civil Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 48387 (59.1354475) | 71010 (22.6827343) |
OPEN (OHU) | 24223 (87.2203675) | 24180 (87.2486113) |
ST (OHU) | 48267 (59.3284474) | — |
NT1 (HU) | 75131 (18.4772926) | — |
NT1 (OHU) | — | 39021 (72.7247380) |
NT2 (OHU) | 36344 (75.9405575) | — |
NT3 (HU) | 49092 (57.8948893) | — |
OBC (HU) | 60593 (37.2645438) | 85861 (2.8917390) |
OBC (OHU) | 26482 (85.5279071) | 29793 (82.7198134) |
SEBC (HU) | 75892 (17.5988355) | — |
SEBC (OHU) | 31490 (81.0889103) | — |
Computer Engineering
Category | General | Ladies |
OPEN (HU) | 7413 (96.5719893) | 9980 (95.3393973) |
OPEN (OHU) | 6548 (96.9728352) | 8902 (95.8600986) |
SC (HU) | 23946 (87.4064874) | 24599 (86.9545853) |
SC (OHU) | 18885 (90.6509129) | 20897 (89.4577899) |
ST (HU) | 33690 (78.9068893) | — |
ST (OHU) | 35613 (76.7896845) | — |
VJ (HU) | 29094 (83.3531282) | 38375 (73.4724767) |
VJ (OHU) | 14695 (92.9824816) | — |
NT1 (HU) | 18570 (90.8388433) | — |
NT2 (HU) | 11030 (94.8433189) | 19321 (90.4021494) |
NT2 (OHU) | — | 9265 (95.6841175) |
NT3 (HU) | 8960 (95.8304063) | — |
OBC (HU) | 9094 (95.7655903) | 13613 (93.5455487) |
OBC (OHU) | 7316 (96.6139930) | — |
SEBC (HU) | 12211 (94.2480247) | 15562 (92.5048703) |
SEBC (OHU) | 10547 (95.0725288) | 12016 (94.3432573) |
EWS – 26405 (85.5883780)
TFWS – 5778 (97.3360225)
Information Technology
Category | General | Ladies |
OPEN (HU) | 13147 (93.7733103) | 12299 (94.2045726) |
OPEN (OHU) | 8284 (96.1591941) | 11975 (94.3653455) |
SC (HU) | 34527 (78.0161207) | 42114 (68.6214089) |
SC (OHU) | 21040 (89.3611089) | 24620 (86.9353939) |
ST (HU) | 61258 (35.9953796) | — |
ST (OHU) | 74923 (18.7238835) | — |
VJ (HU) | 47895 (59.9396740) | — |
NT1 (HU) | 23539 (87.6987030) | — |
NT1 (OHU) | 13329 (93.6849576) | — |
NT2 (HU) | 18472 (90.8898996) | — |
NT2 (OHU) | — | 19418 (90.3463859) |
NT3 (HU) | 17311 (91.5500098) | — |
OBC (HU) | 18666 (90.7801829) | 16779 (91.8400527) |
OBC (OHU) | 10299 (95.1909359) | 12863 (93.9181507) |
SEBC (HU) | 22099 (88.6847041) | 19907 (90.0534461) |
SEBC (OHU) | 12144 (94.2813380) | 15998 (92.2687804) |
DEFENCE OPEN – 8452 (96.0820666)
EWS – 53580 (50.1452025)
TFWS – 8636 (95.9933518)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 29335 (83.1351434) | 29683 (82.8172186) |
OPEN (OHU) | 16081 (92.2249661) | 19117 (90.5263501) |
SC (HU) | 86621 (1.3209446) | 50213 (56.0373109) |
SC (OHU) | 24057 (87.3344293) | 51079 (54.5407472) |
ST (OHU) | 37333 (74.8021118) | — |
VJ (OHU) | — | 37317 (74.8158716) |
NT1 (HU) | 63037 (32.9012261) | — |
NT1 (OHU) | 22020 (88.7317773) | — |
NT2 (HU) | 34391 (78.1631338) | — |
NT3 (HU) | — | 43258 (66.9611755) |
NT3 (OHU) | 21319 (89.1898351) | — |
OBC (HU) | 42228 (68.4588255) | — |
OBC (OHU) | 17606 (91.3794602) | 19285 (90.4213408) |
SEBC (HU) | 71821 (21.8741626) | 74875 (18.7745776) |
SEBC (OHU) | 22605 (88.3541059) | 33208 (79.4217970) |
DEFENCE SC – 80569 (11.7881999)
EWS – 76351 (17.0759616)
TFWS – 15343 (92.6258120)
Instrumentation Engineering
Category | General | Ladies |
OPEN (HU) | 76841 (16.5382415) | 71952 (21.7314948) |
OPEN (OHU) | 48729 (58.5021328) | 37649 (74.3802640) |
SC (OHU) | 74738 (18.9136244) | — |
NT2 (HU) | — | 79828 (12.8397413) |
NT3 (OHU) | 85136 (4.3028468) | — |
OBC (HU) | — | 77237 (16.0823563) |
OBC (OHU) | 66453 (27.7503386) | 72638 (21.0735572) |
SEBC (OHU) | 73822 (19.8728301) | — |
TFWS – 40662 (70.6216551)
Mechanical Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 21279 (89.2159064) | 32281 (80.3274118) |
OPEN (OHU) | 15822 (92.3679961) | 43927 (66.0124708) |
SC (HU) | 81923 (9.7810737) | 83773 (6.7502879) |
SC (OHU) | 21816 (88.8610473) | 23788 (87.5096862) |
VJ (HU) | 67969 (25.8482217) | — |
NT2 (HU) | 26669 (85.3888603) | — |
NT3 (HU) | — | 22212 (88.6108355) |
NT3 (OHU) | 38083 (73.8313188) | — |
OBC (HU) | 27239 (84.9326130) | 43502 (66.5990745) |
OBC (OHU) | 17559 (91.4048073) | 55945 (45.7938341) |
SEBC (HU) | 50908 (54.8159440) | 56329 (45.1199641) |
SEBC (OHU) | 19821 (90.0997951) | 80224 (12.2723290) |
DEFENCE OPEN – 32567 (80.0435245)
EWS – 86872 (0.7864835)
TFWS – 12981 (93.8551451)
Mechanical Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 31616 (80.9734001) | 44331 (65.4360059) |
OPEN (OHU) | 16666 (91.9074035) | 43858 (66.1087896) |
SC (HU) | 85217 (4.1330214) | — |
SC (OHU) | 23923 (87.4195230) | 41662 (69.2590688) |
VJ (OHU) | 25923 (85.9642389) | — |
NT2 (HU) | 42862 (67.5981113) | 50924 (54.8036326) |
NT2 (OHU) | 25693 (86.1434789) | — |
OBC (HU) | 33817 (78.7750846) | 50767 (55.0560170) |
OBC (OHU) | 19115 (90.5285227) | 83321 (7.5125106) |
SEBC (HU) | 72094 (21.6069321) | — |
SEBC (OHU) | 18611 (90.8102373) | — |
Production Engineering (Sandwich)
Category | General | Ladies |
OPEN (HU) | 67602 (26.3080901) | 62518 (33.8361710) |
OPEN (OHU) | 65845 (28.6353135) | 54849 (47.7991498) |
SC (OHU) | 75078 (18.5319699) | — |
OBC (OHU) | 77438 (15.8719756) | — |
TFWS – 50824 (54.9502835)