Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Civil Engineering
Category | General | Ladies |
OPEN (HU) | 12456 (94.1267209) | 13060 (93.8131414) |
OPEN (OHU) | 11140 (94.7919005) | 13154 (93.7700513) |
SC (HU) | 25811 (86.0547642) | 17969 (91.1650964) |
SC (OHU) | 16840 (91.8031184) | — |
ST (HU) | 30561 (82.0122680) | 30087 (82.4290463) |
ST (OHU) | 21302 (89.2017844) | — |
VJ (HU) | 23977 (87.3920034) | — |
NT1 (HU) | 21426 (89.1290021) | — |
NT1 (OHU) | — | 27105 (85.0394328) |
NT2 (HU) | 21027 (89.3690751) | 18759 (90.7207984) |
NT2 (OHU) | — | 27879 (84.4043076) |
OBC (HU) | 15793 (92.3817559) | 15686 (92.4382437) |
OBC (OHU) | 14489 (93.0961813) | 13464 (93.6176068) |
SEBC (HU) | 14810 (92.9136824) | 15275 (92.6645568) |
SEBC (OHU) | 12354 (94.1752424) | 15594 (92.4885757) |
EWS – 24647 (86.9136679)
TFWS – 7888 (96.3471246)
Computer Engineering
Category | General | Ladies |
OPEN (HU) | 6568 (96.9641448) | 4974 (97.7035551) |
OPEN (OHU) | 4950 (97.7140560) | 4170 (98.0605867) |
SC (HU) | 12551 (94.0789235) | 11486 (94.6126605) |
SC (OHU) | 6956 (96.7859910) | 5229 (97.5862344) |
ST (HU) | 26278 (85.6770928) | 25976 (85.9211489) |
ST (OHU) | 26475 (85.5365976) | — |
VJ (HU) | 12317 (94.1966064) | — |
NT1 (HU) | 17061 (91.6879703) | — |
NT1 (OHU) | 7411 (96.5723514) | — |
NT2 (HU) | 7804 (96.3876799) | — |
NT3 (HU) | 7901 (96.3406067) | — |
NT3 (OHU) | — | 9472 (95.5841776) |
OBC (HU) | 7520 (96.5202089) | 8018 (96.2862916) |
OBC (OHU) | 5901 (97.2809832) | 7496 (96.5325203) |
SEBC (HU) | 9048 (95.7865921) | 10652 (95.0203863) |
SEBC (OHU) | 5708 (97.3671632) | 5751 (97.3479719) |
EWS – 14087 (93.3004063)
TFWS – 3599 (98.3136954)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN (HU) | 13956 (93.3699297) | 12689 (94.0101243) |
OPEN (OHU) | 12055 (94.3226176) | 9395 (95.6207498) |
SC (HU) | 36643 (75.5759217) | 22699 (88.2863930) |
SC (OHU) | 30056 (82.4543934) | 25641 (86.1778785) |
ST (HU) | 55812 (46.0621510) | — |
ST (OHU) | 75911 (17.5814546) | — |
VJ (OHU) | 16680 (91.9012478) | — |
NT1 (HU) | 49138 (57.8094335) | — |
NT2 (HU) | — | 20608 (89.6359436) |
NT2 (OHU) | 19654 (90.1946655) | — |
NT3 (HU) | 20002 (90.0027520) | — |
OBC (HU) | 17989 (91.1513365) | 16546 (91.9758406) |
OBC (OHU) | 13124 (93.7841733) | 12501 (94.1020980) |
SEBC (HU) | 20586 (89.6518760) | 15758 (92.3980504) |
SEBC (OHU) | 16217 (92.1529080) | 11142 (94.7908142) |
EWS – 38966 (72.7870194)
TFWS – 7857 (96.3594360)
Instrumentation & Control Engineering
Category | General | Ladies |
OPEN (HU) | 31192 (81.3905405) | 25974 (85.9225973) |
OPEN (OHU) | 22140 (88.6575465) | 18960 (90.6074607) |
SC (HU) | 71484 (22.2188828) | 49812 (56.6793161) |
SC (OHU) | 32741 (79.8809412) | 33384 (79.2320561) |
ST (HU) | 77255 (16.0638891) | — |
VJ (HU) | 59990 (38.3591753) | — |
VJ (OHU) | 57462 (42.9861026) | — |
NT2 (HU) | 61873 (34.9076280) | 37342 (74.7952319) |
NT3 (HU) | 61178 (36.1405821) | — |
OBC (HU) | 42943 (67.4815147) | 40982 (70.2410869) |
OBC (OHU) | 25634 (86.1825858) | 32102 (80.4961509) |
SEBC (HU) | 69988 (23.7129118) | 30530 (82.0441329) |
SEBC (OHU) | 23210 (87.9366033) | 21926 (88.7904376) |
EWS – 44443 (65.2654563)
TFWS – 14746 (92.9480820)
Automobile Engineering
Category | General | Ladies |
OPEN (HU) | 21450 (89.1137939) | 33970 (78.6059834) |
OPEN (OHU) | 15689 (92.4349848) | 29280 (83.1843891) |
SC (HU) | 50764 (55.0654317) | 81783 (10.0099216) |
SC (OHU) | 25763 (86.0920606) | 34381 (78.1776178) |
ST (OHU) | — | 79261 (13.5892905) |
VJ (HU) | 28046 (84.2739512) | 28836 (83.5863213) |
VJ (OHU) | 29455 (83.0406350) | — |
NT1 (HU) | 24587 (86.9611031) | — |
NT2 (HU) | 40947 (70.2856253) | — |
NT2 (OHU) | 23698 (87.5766749) | — |
NT3 (HU) | 25360 (86.3889834) | — |
OBC (HU) | 28094 (84.2344822) | 52304 (52.2424918) |
OBC (OHU) | 20775 (89.5381763) | 29409 (83.0753967) |
SEBC (HU) | 25823 (86.0471600) | 26180 (85.7607381) |
SEBC (OHU) | 20387 (89.7768009) | — |
EWS – 83302 (7.5403924)
TFWS – 16896 (91.7752366)
Mechanical Engineering
Category | General | Ladies |
OPEN (HU) | 8586 (96.0176126) | 16472 (92.0207411) |
OPEN (OHU) | 7179 (96.6791712) | 10412 (95.1387933) |
SC (HU) | 22076 (88.7006366) | 21893 (88.8114395) |
SC (OHU) | 17229 (91.5967208) | 30244 (82.3033972) |
ST (HU) | 49450 (57.3256664) | — |
ST (OHU) | 32747 (79.8773202) | — |
VJ (HU) | 21809 (88.8657547) | — |
VJ (OHU) | — | 36600 (75.6269780) |
NT1 (HU) | — | 72181 (21.5193036) |
NT2 (HU) | 12591 (94.0600943) | — |
NT3 (HU) | 8835 (95.8977571) | — |
NT3 (OHU) | 13155 (93.7686029) | — |
OBC (HU) | 10510 (95.0924444) | 19371 (90.3742677) |
OBC (OHU) | 9212 (95.7080162) | 11215 (94.7538799) |
SEBC (HU) | 12348 (94.1785013) | 20270 (89.8452380) |
SEBC (OHU) | 8086 (96.2537025) | — |
EWS – 21252 (89.2347356)
TFWS – 4909 (97.7343337)