Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
Computer Engineering (1st Shift)
Category | Ladies |
OPEN | 3007 (98.5762187) |
SC | 15919 (92.3151293) |
ST | 76400 (17.0245432) |
VJ | 17392 (91.4978672) |
NT1 | 7319 (96.6129067) |
NT2 | 9033 (95.7934720) |
NT3 | 6477 (97.0054243) |
OBC | 4364 (97.9747688) |
SEBC | 5434 (97.4902776) |
PWD OPEN – 36618 (75.6052519)
DEFENCE SEBC – 29574 (82.9153480)
EWS – 6643 (96.9290210)
Computer Engineering (2nd Shift)
Category | Ladies |
OPEN | 3490 (98.3607685) |
SC | 18096 (91.0941245) |
VJ | 20271 (89.8448759) |
NT1 | 8642 (95.9911792) |
NT2 | 12410 (94.1473606) |
NT3 | 6924 (96.7993888) |
OBC | 5296 (97.5550937) |
SEBC | 6121 (97.1766981) |
EWS – 7899 (96.3413309)
Information Technology
Category | Ladies |
OPEN | 4354 (97.9791140) |
SC | 19413 (90.3492827) |
ST | 86207 (2.2301804) |
VJ | 26542 (85.4833687) |
NT2 | 14061 (93.3127177) |
NT3 | 7182 (96.6773607) |
OBC | 5607 (97.4142364) |
SEBC | 7532 (96.5140531) |
DEFENCE OBC – 9238 (95.6967911)
EWS – 8934 (95.8434420)
Electronics & Telecommunication Engg (1st Shift)
Category | Ladies |
OPEN | 6944 (96.7910604) |
SC | 35217 (77.2452076) |
VJ | 39129 (72.6008995) |
NT1 | 21155 (89.2955686) |
NT2 | 14159 (93.2631099) |
NT3 | 15452 (92.5675137) |
OBC | 11969 (94.3686044) |
SEBC | 14655 (93.0045697) |
EWS – 20370 (89.7854913)
Electronics & Telecommunication Engg (2nd Shift)
Category | Ladies |
OPEN | 8753 (95.9375883) |
SC | 44271 (65.5196512) |
VJ | 43737 (66.2764424) |
NT2 | 17258 (91.5818747) |
NT3 | 16583 (91.9541146) |
OBC | 13233 (93.7327549) |
SEBC | 17639 (91.3609930) |
EWS – 31535 (81.0458203)
Instrumentation Engineering
Category | Ladies |
OPEN | 18138 (91.0716743) |
SC | 65935 (28.4966288) |
NT2 | 35653 (76.7502155) |
OBC | 30327 (82.2345980) |
SEBC | 26673 (85.3863256) |
EWS – 38490 (73.3341541)
Mechanical Engineering
Category | Ladies |
OPEN | 8312 (96.1436238) |
SC | 49051 (57.9582570) |
NT1 | 19568 (90.2478944) |
NT2 | 8685 (95.9709016) |
NT3 | 12931 (93.8837511) |
OBC | 13583 (93.5585843) |
SEBC | 14732 (92.9593071) |
DEFENCE OBC – 29740 (82.7600067)
EWS – 29069 (83.3726816)