Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Computer Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 6231 (97.1241934) | 6708 (96.8975182) |
OPEN (OHU) | 8067 (96.2627550) | 10732 (94.9863488) |
SC (HU) | 16984 (91.7292498) | 13890 (93.4014325) |
SC (OHU) | 20706 (89.5783695) | 50050 (56.3020068) |
ST (HU) | 37257 (74.8850329) | — |
VJ (HU) | 17165 (91.6347414) | — |
NT1 (HU) | — | 22104 (88.6818073) |
NT1 (OHU) | — | 46149 (62.6474657) |
NT2 (HU) | — | 26009 (85.9012333) |
NT2 (OHU) | 37763 (74.2502698) | — |
NT3 (HU) | 15790 (92.3842906) | — |
OBC (HU) | 8179 (96.2116988) | 8227 (96.1874380) |
OBC (OHU) | 10833 (94.9403620) | 11287 (94.7173077) |
SEBC (HU) | 16877 (91.7864618) | 14645 (93.0092770) |
SEBC (OHU) | 16421 (92.0460882) | 13580 (93.5596706) |
EWS – 35116 (77.3375434)
TFWS – 4399 (97.9591985)
Computer Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 6989 (96.7678860) | 8441 (96.0864118) |
OPEN (OHU) | 10039 (95.3151365) | 16999 (91.7220078) |
SC (HU) | 21099 (89.3259851) | 18195 (91.0398094) |
SC (OHU) | 32411 (80.1948828) | — |
VJ (HU) | — | 33833 (78.7551690) |
VJ (OHU) | 22534 (88.3986443) | — |
NT1 (HU) | 10209 (95.2325775) | — |
NT2 (HU) | 15939 (92.3035421) | — |
NT3 (OHU) | — | 22787 (88.2168696) |
OBC (HU) | 9997 (95.3321553) | 12443 (94.1332387) |
OBC (OHU) | 12227 (94.2404206) | 18583 (90.8308771) |
SEBC (HU) | 17910 (91.1984097) | 20735 (89.5631613) |
EWS – 59838 (38.6387173)
Information Technology
Category | General | Ladies |
OPEN (HU) | 9429 (95.6066279) | 11274 (94.7270844) |
OPEN (OHU) | 15424 (92.5827220) | 24586 (86.9611031) |
SC (HU) | 23771 (87.5219976) | 23902 (87.4321966) |
SC (OHU) | 42003 (68.7839922) | 71223 (22.4455581) |
VJ (HU) | 36920 (75.2728431) | — |
NT1 (HU) | 21607 (89.0131298) | 49385 (57.4429872) |
NT1 (OHU) | 36423 (75.8605332) | — |
NT2 (HU) | 17197 (91.6144638) | 27837 (84.4365345) |
NT2 (OHU) | 39454 (72.1935358) | — |
NT3 (HU) | 32114 (80.4881846) | 20018 (89.9918889) |
OBC (HU) | 14227 (93.2287103) | 12675 (94.0166422) |
OBC (OHU) | 17386 (91.5011261) | 30559 (82.0133543) |
SEBC (HU) | 21570 (89.0402874) | 26325 (85.6437795) |
SEBC (OHU) | 24499 (87.0291781) | — |
DEFENCE OPEN – 8755 (95.9368641)
EWS – 79854 (12.8038933)
TFWS – 7559 (96.5021038)
Electronics & Telecommunication Engg (1st Shift)
Category | General | Ladies |
OPEN (HU) | 20984 (89.3969569) | 23414 (87.7917629) |
OPEN (OHU) | 62744 (33.3940456) | 72542 (21.1575647) |
SC (HU) | 62484 (33.8839683) | 73390 (20.3164039) |
SC (OHU) | 78073 (15.0941825) | 74766 (18.8828458) |
ST (HU) | 40468 (70.8696943) | — |
VJ (HU) | 60091 (38.1726932) | — |
VJ (OHU) | 80980 (11.1997856) | — |
NT1 (HU) | 70000 (23.7009625) | — |
NT2 (HU) | 68517 (25.2645148) | 73928 (19.7424737) |
NT3 (HU) | 43854 (66.1182043) | — |
OBC (HU) | 48301 (59.2607345) | 41491 (69.5125396) |
OBC (OHU) | 67408 (26.5655439) | 86607 (1.3495506) |
SEBC (HU) | 86421 (1.7728468) | 70699 (22.9760362) |
DEFENCE OBC – 67777 (26.0781559)
EWS – 58022 (42.0660038)
TFWS – 14816 (92.9104234)
Electronics & Telecommunication Engg (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 25211 (86.4958032) | 30380 (82.1770240) |
OPEN (OHU) | 73869 (19.8268433) | 55416 (46.7733175) |
SC (HU) | 70821 (22.8677679) | 73725 (19.9727700) |
SC (OHU) | 84301 (5.8124461) | — |
NT2 (HU) | 64268 (30.9871599) | — |
NT3 (HU) | 61064 (36.3295989) | — |
OBC (HU) | 61384 (35.7940514) | 55019 (47.4337898) |
OBC (OHU) | 74113 (19.5433181) | — |
Electronics (1st Shift)
Category | General | Ladies |
OPEN (HU) | 47010 (61.2515661) | 60021 (38.3149989) |
OPEN (OHU) | 40249 (71.1412701) | 55817 (46.0371661) |
SC (HU) | 76062 (17.3902653) | 86417 (1.7840719) |
SC (OHU) | 84537 (5.4043582) | — |
NT3 (HU) | 75143 (18.4707748) | — |
OBC (HU) | 71359 (22.3329447) | 77081 (16.2543543) |
OBC (OHU) | 73670 (20.0328788) | 62434 (33.9404561) |
SEBC (HU) | — | 73523 (20.1802539) |
TFWS – 27298 (84.8844536)
Electronics (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 57622 (42.7174236) | 68404 (25.3908881) |
OPEN (OHU) | 56360 (45.0678215) | 61462 (35.6941115) |
SC (HU) | 57775 (42.4599697) | — |
SC (OHU) | — | 80960 (11.2189770) |
OBC (HU) | 81799 (9.9863850) | — |