Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
Computer Engineering (1st Shift)
Category | General | Ladies |
OPEN | 1366 (99.3181637) | 1669 (99.1834621) |
SC | 7321 (96.6118204) | 10408 (95.1413280) |
ST | 27904 (84.3854783) | 42654 (67.9062593) |
VJ | 5969 (97.2473078) | 6533 (96.9808014) |
NT1 | 3409 (98.3951681) | 2483 (98.8144811) |
NT2 | 4879 (97.7473693) | 5464 (97.4779662) |
NT3 | 1910 (99.0780907) | 3543 (98.3379562) |
OBC | 1801 (99.1251639) | 2408 (98.8510534) |
SEBC | 2616 (98.7543724) | 3563 (98.3299899) |
PWD OPEN – 48355 (59.1951942)
PWD SC – 86219 (2.2095406)
PWD OBC – 42698 (67.8287697)
DEFENCE OPEN – 2477 (98.8170159)
EWS – 3756 (98.2430857)
TFWS – 1266 (99.3677716)
Computer Engineering (2nd Shift)
Category | General | Ladies |
OPEN | 1511 (99.2518992) | 1992 (99.0422427) |
SC | 8292 (96.1541247) | 11178 (94.7745197) |
ST | 21653 (88.9780060) | 47175 (61.0205456) |
VJ | 6061 (97.2042178) | 10614 (95.0370429) |
NT1 | 5113 (97.6438084) | |
NT2 | 5143 (97.6282381) | 7739 (96.4184585) |
OBC | 2020 (99.0299313) | 2560 (98.7811678) |
SEBC | 2943 (98.6077214) | 3699 (98.2691570) |
DEFENCE SC – 16247 (92.1387861)
EWS – 4064 (98.1076599)
Information Technology
Category | General | Ladies |
OPEN | 1770 (99.1418205) | 2656 (98.7355431) |
SC | 8380 (96.1124831) | 12814 (93.9420493) |
ST | 35054 (77.4096015) | 78833 (14.1429430) |
VJ | 6996 (96.7649892) | — |
NT1 | 5462 (97.4786904) | — |
NT2 | — | 10559 (95.0649247) |
NT3 | 1923 (99.0712108) | — |
OBC | 2294 (98.8995749) | 2788 (98.6747101) |
SEBC | 3373 (98.4107385) | — |
PWD OPEN – 60336 (37.7421551)
EWS – 4649 (97.8498439)
TFWS – 1336 (99.3330099)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN | 3547 (98.3365078) | 5043 (97.6727765) |
SC | 14762 (92.9408399) | 17221 (91.6028765) |
ST | 81003 (11.1708176) | — |
VJ | 14250 (93.2160367) | 12928 (93.8851995) |
NT1 | 9262 (95.6852038) | 9540 (95.5552095) |
NT2 | 8970 (95.8256990) | 7969 (96.3091039) |
NT3 | 4427 (97.9465249) | 9297 (95.6703577) |
OBC | 4673 (97.8407914) | 6961 (96.7834563) |
SEBC | 5998 (97.2328237) | 7806 (96.3869557) |
PWD OPEN – 74349 (19.3184534)
DEFENCE SEBC – 7911 (96.3362615)
EWS – 10057 (95.3075324)
TFWS – 3099 (98.5342149)
Electronics & Telecommunication Engg
Category | General | Ladies |
OPEN | 4179 (98.0569657) | 5544 (97.4410318) |
SC | 17147 (91.6430697) | 17447 (91.4631055) |
ST | 35297 (77.1510613) | 71559 (22.1529805) |
VJ | 14224 (93.2301587) | — |
NT1 | 10142 (95.2640803) | — |
NT2 | 10952 (94.8809774) | 11546 (94.5836924) |
NT3 | 5077 (97.6586546) | — |
OBC | 5026 (97.6814669) | 7541 (96.5100700) |
SEBC | 6075 (97.1984241) | 8721 (95.9520723) |
EWS – 11114 (94.8031257)
Instrumentation & Control Engg
Category | General | Ladies |
OPEN | 10423 (95.1329997) | 17456 (91.4587603) |
SC | 43486 (66.6367330) | 61597 (35.4851792) |
VJ | 64779 (30.2365244) | 39049 (72.7015636) |
NT1 | 41341 (69.7627514) | 34934 (77.5569766) |
NT2 | 26205 (85.7415468) | 45143 (64.0998530) |
NT3 | 13428 (93.6386087) | 27313 (84.8739526) |
OBC | 20324 (89.8101142) | 42290 (68.3816980) |
SEBC | 25869 (86.0087773) | 64445 (30.7387586) |
DEFENCE OBC – 44812 (64.6310552)
EWS – 73818 (19.8815205)
TFWS – 10064 (95.3046356)
Chemical Engineering
Category | General | Ladies |
OPEN | 9171 (95.7297423) | 9324 (95.6562357) |
SC | 24513 (87.0190393) | 23588 (87.6679244) |
ST | 46187 (62.5884432) | 63958 (31.5219832) |
VJ | 24252 (87.2026245) | 25288 (86.4382292) |
NT1 | 12469 (94.1202031) | 12619 (94.0448860) |
NT2 | 11711 (94.5004092) | 24655 (86.9064258) |
NT3 | 9187 (95.7199655) | 29392 (83.0906049) |
OBC | 12933 (93.8830269) | 12062 (94.3200828) |
SEBC | 18315 (90.9760796) | 58200 (41.7241804) |
DEFENCE OPEN – 10813 (94.9494145)
EWS – 30680 (81.9054482)
TFWS – 5255 (97.5739229)
Industrial Engineering
Category | General | Ladies |
OPEN | 12767 (93.9688448) | 20004 (90.0020278) |
SC | 46516 (62.0485505) | 73560 (20.1447680) |
VJ | 71791 (21.9009581) | — |
NT1 | — | 51803 (53.1846788) |
NT2 | 14126 (93.2812149) | — |
NT3 | — | 13688 (93.5042692) |
OBC | 23231 (87.9261024) | 61475 (35.6716612) |
SEBC | 55940 (45.7967310) | 42229 (68.4562908) |
EWS – 86400 (1.8177473)
TFWS – 19495 (90.2985885)
Production Engineering
Category | General | Ladies |
OPEN | 8995 (95.8119392) | 24306 (87.1682249) |
SC | 27072 (85.0702114) | 35605 (76.7947539) |
VJ | 42708 (67.8074057) | — |
NT1 | — | 66062 (28.3210098) |
NT2 | — | 54017 (49.3138185) |
NT3 | 19507 (90.2888118) | — |
OBC | 16031 (92.2506753) | 37397 (74.7340368) |
SEBC | 20071 (89.9636451) | 79012 (13.9264066) |
EWS – 39413 (72.2402468)
TFWS – 6963 (96.7816458)
Mechanical Engineering (1st Shift)
Category | General | Ladies |
OPEN | 3186 (98.4954701) | 9269 (95.6826691) |
SC | 12524 (94.0930455) | 27270 (84.9112490) |
ST | 51475 (53.7245715) | 69150 (24.5645735) |
VJ | 8942 (95.8390968) | 81054 (11.0951384) |
NT1 | 7708 (96.4329425) | — |
NT2 | 8042 (96.2754285) | 10941 (94.8864089) |
NT3 | 3616 (98.3057292) | 11666 (94.5221352) |
OBC | 4508 (97.9121253) | 13337 (93.6813366) |
SEBC | 5364 (97.5221425) | 17547 (91.4109630) |
PWD OPEN – 36308 (75.9796644)
EWS – 10252 (95.2115756)
TFWS – 2973 (98.5946858)
Mechanical Engineering (2nd Shift)
Category | General | Ladies |
OPEN | 3492 (98.3600443) | 11090 (94.8132645) |
SC | 15312 (92.6428308) | 33605 (78.9894484) |
ST | 74543 (19.1073485) | 76663 (16.7337761) |
VJ | — | 36566 (75.6740511) |
NT1 | 6667 (96.9167095) | — |
NT3 | 3697 (98.2702433) | — |
OBC | 4893 (97.7408515) | 13627 (93.5386688) |
SEBC | 5661 (97.3863546) | 29133 (83.3089519) |
PWD OPEN – 56518 (44.7900900)
EWS – 11232 (94.7466379)