Cut-Off indicates Maharashtra State General Merit Number.
Figures in bracket indicate Merit Percentile.
HU – Home University
OHU – Other Than Home University
Food Technology
Category | General | Ladies |
OPEN (HU) | 10122 (95.2738570) | 7849 (96.3623328) |
OPEN (OHU) | 6162 (97.1549720) | — |
SC (HU) | 14690 (92.9864647) | — |
ST (OHU) | 39683 (71.9002339) | — |
OBC (HU) | 11029 (94.8436810) | — |
SEBC (HU) | 77235 (16.0906846) | — |
SEBC (OHU) | 20560 (89.6667222) | — |
DEFENCE OPEN – 22132 (88.6637023)
EWS – 15450 (92.5682379)
TFWS – 10454 (95.1196020)
Chemical Engineering
Category | General | Ladies |
OPEN (HU) | 4854 (97.7593187) | 4808 (97.7828552) |
OPEN (OHU) | 5192 (97.6047015) | 5173 (97.6148403) |
SC (HU) | 10479 (95.1072905) | 10183 (95.2445268) |
SC (OHU) | 14620 (93.0223127) | 16898 (91.7737882) |
ST (HU) | 28831 (83.5910286) | 23110 (88.0032299) |
ST (OHU) | 31125 (81.4560808) | — |
VJ (HU) | 12644 (94.0322125) | — |
VJ (OHU) | 7111 (96.7110361) | — |
NT1 (HU) | 14566 (93.0545397) | — |
NT2 (HU) | 19150 (90.5064345) | — |
NT2 (OHU) | 11834 (94.4377657) | — |
NT3 (HU) | — | 62000 (34.6860222) |
NT3 (OHU) | — | 16274 (92.1268368) |
OBC (HU) | 5359 (97.5250393) | 7672 (96.4506855) |
OBC (OHU) | 5868 (97.2961914) | 9250 (95.6920837) |
SEBC (HU) | 72658 (21.0623321) | 32986 (79.6339883) |
SEBC (OHU) | 11741 (94.4866493) | 37736 (74.2727200) |
DEFENCE OBC – 15135 (92.7395117)
EWS – 8369 (96.1171904)
TFWS – 1538 (99.2388636)
Plastic & Polymer Technology
Category | General | Ladies |
OPEN (HU) | 13551 (93.5741547) | 20351 (89.7963544) |
OPEN (OHU) | 7467 (96.5451938) | — |
SC (OHU) | 25790 (86.0706966) | — |
NT1 (HU) | 66519 (27.6858846) | — |
OBC (HU) | 16628 (91.9284054) | 21476 (89.0949646) |
SEBC (OHU) | 59241 (39.8285814) | — |
DEFENCE SC – 68504 (25.2818957)
EWS – 18756 (90.7215226)
TFWS – 11175 (94.7766923)
Paper & Pulp Technology
Category | General | Ladies |
OPEN (HU) | 20577 (89.6558592) | — |
OPEN (OHU) | 10440 (95.1261198) | — |
SC (HU) | 22007 (88.7397435) | — |
SC (OHU) | 35437 (76.9982547) | — |
NT2 (HU) | — | 83071 (7.9383414) |
OBC (HU) | 20597 (89.6439098) | 20126 (89.9296076) |
OBC (OHU) | — | 21721 (88.9323812) |
EWS – 69109 (24.6036804)
TFWS – 14124 (93.2823012)
Petrochemical Technology
Category | General | Ladies |
OPEN (HU) | 7644 (96.4644453) | 6174 (97.1488163) |
OPEN (OHU) | 5823 (97.3153828) | — |
SC (HU) | 12419 (94.1430154) | — |
NT2 (OHU) | 40782 (70.4782631) | — |
OBC (HU) | 8094 (96.2504436) | 10859 (94.9291368) |
SEBC (OHU) | — | 28138 (84.1917542) |
EWS – 13205 (93.7461527)
TFWS – 5657 (97.3888893)
Oil Technology
Category | General | Ladies |
OPEN (HU) | 10736 (94.9849004) | 11261 (94.7328781) |
OPEN (OHU) | — | 17876 (91.2208599) |
NT1 (HU) | 16493 (92.0091539) | — |
NT1 (OHU) | 24509 (87.0212119) | — |
NT2 (HU) | — | 55029 (47.4283583) |
OBC (HU) | 14297 (93.1925002) | — |
OBC (OHU) | — | 27774 (84.4883150) |
EWS – 15460 (92.5617201)
TFWS – 8230 (96.1859896)
Surface Coating Technology
Category | General | Ladies |
OPEN (HU) | 9799 (95.4273879) | 8706 (95.9589522) |
OPEN (OHU) | 8316 (96.1410891) | 12574 (94.0680605) |
SC (HU) | — | 19029 (90.5723369) |
ST (HU) | 42743 (67.7635915) | — |
VJ (HU) | 32880 (79.7371871) | — |
OBC (HU) | 9969 (95.3433804) | — |
OBC (OHU) | 9705 (95.4784441) | — |
EWS – 57944 (42.1811519)
TFWS – 10985 (94.8639586)