Civil Engineering (1st Shift)
Category | General | Ladies |
OPEN (HU) | 22937 (88.1107740) | 25089 (86.5852422) |
OPEN (OHU) | 19362 (90.3793371) | 19516 (90.2826561) |
SC (HU) | 41638 (69.2949168) | 26356 (85.6220534) |
SC (OHU) | 22637 (88.3320177) | — |
ST (HU) | 40310 (71.0608837) | 38176 (73.7132739) |
NT1 (HU) | 64746 (30.2615094) | — |
NT2 (HU) | — | 31955 (80.6464228) |
NT2 (OHU) | 32322 (80.2839596) | — |
NT3 (HU) | 28953 (83.4845709) | — |
OBC (HU) | 29755 (82.7458847) | — |
OBC (OHU) | 23814 (87.4901327) | 20794 (89.5251407) |
SEBC (HU) | 51717 (53.3548663) | 36090 (76.2295141) |
SEBC (OHU) | 30427 (82.1371928) | 60424 (37.6175923) |
EWS – 69033 (24.6695828)
TFWS – 10850 (94.9334820)
Civil Engineering (2nd Shift)
Category | General | Ladies |
OPEN (HU) | 32662 (79.9609655) | 38821 (72.9369292) |
OPEN (OHU) | 28614 (83.7728033) | 26686 (85.3776352) |
SC (HU) | 59020 (40.1656974) | 52378 (52.1128597) |
SC (OHU) | 32504 (80.1065301) | 56023 (45.6500800) |
ST (HU) | 44803 (64.6422804) | 50865 (54.8883642) |
ST (OHU) | 32291 (80.3183592) | — |
VJ (HU) | 41189 (69.9615449) | — |
VJ (OHU) | 36461 (75.8058559) | — |
NT1 (HU) | 50681 (55.2066511) | — |
NT2 (HU) | 51075 (54.5429198) | 52286 (52.2902892) |
OBC (HU) | 36880 (75.3025354) | 39204 (72.4944417) |
OBC (OHU) | 29767 (82.7364701) | 26744 (85.3320105) |
SEBC (HU) | 76399 (17.0245432) | — |
SEBC (OHU) | 49239 (57.6367113) | — |
DEFENCE OPEN – 40008 (71.4530391)
Computer Engineering
Category | General | Ladies |
OPEN (HU) | 7885 (96.3482109) | 7132 (96.7008973) |
OPEN (OHU) | 10086 (95.2944968) | 9390 (95.6236466) |
SC (HU) | 32373 (80.2397833) | 25149 (86.5363586) |
SC (OHU) | 26031 (85.8795073) | — |
ST (HU) | 24422 (87.0813207) | 31502 (81.0765989) |
ST (OHU) | 30178 (82.3566261) | — |
VJ (HU) | 19286 (90.4209787) | — |
VJ (OHU) | — | 27897 (84.3890993) |
NT1 (HU) | 22741 (88.2577870) | 21353 (89.1702816) |
NT3 (HU) | 8579 (96.0212336) | 10357 (95.1655888) |
NT3 (OHU) | 22343 (88.5271902) | — |
OBC (HU) | 10543 (95.0754256) | 8987 (95.8170086) |
OBC (OHU) | 11915 (94.3961241) | 13682 (93.5078902) |
SEBC (HU) | 25545 (86.2499366) | 20671 (89.6008198) |
SEBC (OHU) | 18057 (91.1151264) | 17135 (91.6488634) |
EWS – 24881 (86.7326173)
TFWS – 6255 (97.1147788)
Information Technology
Category | General | Ladies |
OPEN (HU) | 11812 (94.4497150) | 10821 (94.9461556) |
OPEN (OHU) | 12696 (94.0050549) | 15455 (92.5657032) |
SC (HU) | 38095 (73.8240768) | 29303 (83.1673703) |
ST (HU) | 49824 (56.6659183) | 45775 (63.1475272) |
ST (OHU) | 59689 (38.9193456) | — |
NT1 (HU) | 20225 (89.8713093) | — |
NT2 (HU) | 21348 (89.1724542) | — |
NT3 (HU) | — | 11031 (94.8418705) |
NT3 (OHU) | 33494 (79.1064070) | — |
OBC (HU) | 13898 (93.3981736) | 13876 (93.4090366) |
OBC (OHU) | 13872 (93.4104850) | 15455 (92.5657032) |
SEBC (HU) | 20980 (89.3980432) | — |
SEBC (OHU) | 19133 (90.5180218) | 43684 (66.3398101) |
EWS – 53929 (49.4655388)
TFWS – 7570 (96.4966723)
Electrical Engineering (1st shift)
Category | General | Ladies |
OPEN (HU) | 22120 (88.6702201) | 17594 (91.3852538) |
OPEN (OHU) | 17902 (91.2052896) | 23238 (87.9206709) |
SC (HU) | 69719 (23.9482775) | 27450 (84.7548214) |
SC (OHU) | 28099 (84.2330338) | 29643 (82.8559634) |
ST (HU) | 41073 (70.1100063) | 27952 (84.3445609) |
ST (OHU) | — | 68468 (25.3235373) |
VJ (HU) | 63685 (31.9890935) | — |
NT1 (HU) | — | 50770 (55.0469645) |
NT2 (HU) | 24957 (86.6775780) | — |
NT3 (HU) | 26506 (85.5130610) | — |
OBC (HU) | 27271 (84.9105248) | 21825 (88.8538053) |
OBC (OHU) | 21067 (89.3448144) | 23933 (87.4148157) |
SEBC (HU) | 61191 (36.1177697) | 63550 (32.2005605) |
SEBC (OHU) | 44574 (65.0358842) | — |
EWS – 63572 (32.1762998)
TFWS – 11946 (94.3809158)
Eletrical engg 2nd shift
Category | General | Ladies |
OPEN (HU) | 31638 (80.9502256) | 27734 (84.5339397) |
OPEN (OHU) | 30720 (81.8619960) | 32175 (80.4186612) |
SC (HU) | 73666 (20.0386724) | — |
SC (OHU) | 51627 (53.5181739) | — |
ST (HU) | 51968 (52.8768929) | 41091 (70.0853834) |
ST (OHU) | 67064 (26.9439395) | — |
VJ (HU) | 40291 (71.0905760) | 79195 (13.6736600) |
NT1 (OHU) | 43877 (66.0689585) | — |
NT2 (HU) | 38044 (73.8870824) | 55399 (46.7917847) |
NT2 (OHU) | 46529 (62.0347907) | — |
OBC (HU) | 33678 (78.9170282) | 34283 (78.2887828) |
OBC (OHU) | 33922 (78.6657300) | — |
SEBC (HU) | 61761 (35.0951964) | — |
SEBC (OHU) | 48432 (59.0680967) | 56190 (45.3792284) |
DEFENCE OPEN – 48932 (58.1852944)
Entc
Category | General | Ladies |
OPEN (HU) | 29657 (82.8461867) | 22818 (88.1965919) |
OPEN (OHU) | 23273 (87.8945996) | 22875 (88.1535019) |
SC (HU) | 60953 (36.5211503) | 79593 (13.1518724) |
SC (OHU) | 43535 (66.5462077) | — |
NT1 (OHU) | 68206 (25.6038035) | — |
NT2 (HU) | 35149 (77.3031438) | — |
NT2 (OHU) | 49362 (57.4712311) | — |
OBC (HU) | 35649 (76.7567333) | 34521 (78.0211902) |
OBC (OHU) | 27350 (84.8460708) | — |
SEBC (HU) | 49743 (56.8056893) | 55109 (47.3121239) |
SEBC (OHU) | — | 57534 (42.8858006) |
EWS – 77639 (15.6387825)
TFWS – 15837 (92.3611161)
Electronics engg
Category | General | Ladies |
OPEN (HU) | 49090 (57.8966998) | 61912 (34.8580202) |
OPEN (OHU) | 56430 (44.9472419) | 16416 (92.0489850) |
SC (HU) | 67095 (26.8950559) | 85600 (3.3899901) |
SC (OHU) | 63739 (31.8761180) | — |
NT1 (HU) | 66803 (27.3020575) | — |
NT2 (HU) | 53455 (50.3382024) | — |
NT2 (OHU) | — | 55751 (46.1827307) |
NT3 (HU) | 78328 (14.7983459) | — |
OBC (HU) | 64171 (31.1320003) | 81840 (9.9237415) |
OBC (OHU) | 61021 (36.4114337) | 72802 (20.9030076) |
SEBC (HU) | — | 75970 (17.5017924) |
Chemical engg
Category | General | Ladies |
OPEN (HU) | 20025 (89.9889921) | 19704 (90.1678700) |
OPEN (OHU) | 13097 (93.7964847) | 20511 (89.6978629) |
SC (HU) | 47850 (60.0102837) | 80046 (12.5276102) |
SC (OHU) | 27340 (84.8540371) | 45839 (63.0660545) |
ST (HU) | — | 23250 (87.9076353) |
ST (OHU) | 47355 (60.7493319) | — |
VJ (HU) | 26832 (85.2704533) | — |
VJ (OHU) | 27506 (84.7062998) | — |
NT1 (HU) | 76081 (17.3728844) | — |
NT2 (HU) | 44111 (65.7369119) | 28401 (83.9386456) |
NT2 (OHU) | 25260 (86.4599552) | — |
OBC (HU) | 28969 (83.4755183) | 34904 (77.5986182) |
OBC (OHU) | 20199 (89.8879659) | 29348 (83.1253666) |
SEBC (HU) | 30088 (82.4265116) | 63343 (32.4721363) |
SEBC (OHU) | 29875 (82.6430480) | 36879 (75.3043459) |
EWS – 85862 (2.8917390)
TFWS – 9898 (95.3799526)
Production engg
Category | General | Ladies |
OPEN (HU) | 55355 (46.8924487) | 67008 (27.0279470) |
OPEN (OHU) | 47953 (59.8458898) | 72817 (20.8892478) |
VJ (HU) | — | 80577 (11.7776989) |
NT1 (HU) | 71953 (21.7278738) | — |
NT2 (HU) | 66615 (27.5461136) | — |
NT3 (HU) | 57793 (42.4418647) | — |
NT3 (OHU) | 64616 (30.4490777) | — |
OBC (HU) | 70980 (22.7012015) | — |
OBC (OHU) | 72223 (21.4751273) | — |
SEBC (OHU) | 53673 (49.9666867) | — |
TFWS – 80577 (11.7776989)
Mechanical engg 1st shift
Category | General | Ladies |
OPEN (HU) | 17276 (91.5695632) | 37661 (74.3690389) |
OPEN (OHU) | 18625 (90.8029953) | 35333 (77.1249900) |
SC (HU) | 34380 (78.1776178) | 60717 (37.0092625) |
SC (OHU) | 33207 (79.4232454) | 50656 (55.2443096) |
ST (HU) | 76228 (17.2110253) | 83084 (7.9162533) |
ST (OHU) | 63447 (32.3287443) | 85582 (3.4298212) |
VJ (HU) | 62233 (34.3054540) | 53102 (50.9030800) |
VJ (OHU) | 51906 (52.9869716) | — |
NT1 (HU) | 43151 (67.1208621) | — |
NT1 (OHU) | 52703 (51.5653629) | — |
NT2 (HU) | 23984 (87.3847613) | — |
NT2 (OHU) | — | 21454 (89.1112592) |
NT3 (HU) | — | 52555 (51.8510606) |
NT3 (OHU) | 29457 (83.0406350) | — |
OBC (HU) | 23658 (87.6078156) | 46564 (61.9840965) |
OBC (OHU) | 22802 (88.2067307) | 62061 (34.5520448) |
SEBC (HU) | 50683 (55.1994091) | 69901 (23.7864183) |
SEBC (OHU) | 40965 (70.2566572) | 43367 (66.7927985) |
EWS – 74241 (19.4104271)
TFWS – 10190 (95.2416300)
Mechanical engg 2nd shift
Category | General | Ladies |
OPEN (HU) | 25565 (86.2358147) | 42818 (67.6560474) |
OPEN (OHU) | 22083 (88.6959293) | 71275 (22.4057270) |
SC (HU) | 34474 (78.0740569) | 38618 (73.1965557) |
SC (OHU) | 40758 (70.5050586) | 72071 (21.6250371) |
VJ (HU) | 54929 (47.5963732) | — |
NT1 (HU) | 45789 (63.1297843) | — |
NT1 (OHU) | 44170 (65.6630432) | — |
NT2 (HU) | — | 46670 (61.8258584) |
NT3 (HU) | 25817 (86.0518674) | — |
NT3 (OHU) | 51604 (53.5409862) | — |
OBC (HU) | 29089 (83.3585597) | 54181 (49.0024116) |
OBC (OHU) | 23013 (88.0651492) | 76694 (16.7015491) |
SEBC (HU) | 83565 (7.0747304) | 58847 (40.4727591) |
SEBC (OHU) | 47754 (60.1612798) | 62746 (33.3925972) |
EWS – 47856 (59.9932649)